Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
22/Nov/2016 | 40169990 | P-NO:8981916060 QTY:15PCS PRODUCTION PARTS:GROMMET;PLASTIC,(ISUZU BRAND AUTOMOTIVE PARTS) | THAILAND | Krishnapatnam Port Sea (INKRI1) | KGS | 0.015 | 1.13 | 75.36 | Offline only |
22/Nov/2016 | 40169990 | P-NO:8981916060 QTY:15PCS PRODUCTION PARTS:GROMMET;PLASTIC,(ISUZU BRAND AUTOMOTIVE PARTS) | THAILAND | Krishnapatnam Port Sea (INKRI1) | KGS | 0.015 | 1.13 | 75.36 | Offline only |
22/Nov/2016 | 40169990 | P-NO:8981916060 QTY:15PCS PRODUCTION PARTS:GROMMET;PLASTIC,(ISUZU BRAND AUTOMOTIVE PARTS) | THAILAND | Krishnapatnam Port Sea (INKRI1) | KGS | 0.015 | 1.13 | 75.36 | Offline only |
19/Nov/2016 | 40169990 | P-NO:8981916060 QTY:15PCS PRODUCTION PARTS:GROMMET;PLASTIC,(ISUZU BRAND AUTOMOTIVE PARTS ) | THAILAND | Krishnapatnam Port Sea (INKRI1) | KGS | 0.015 | 1.16 | 77.39 | Offline only |
19/Nov/2016 | 40169990 | P-NO:8981916060 QTY:15PCS PRODUCTION PARTS:GROMMET;PLASTIC,(ISUZU BRAND AUTOMOTIVE PARTS) | THAILAND | Krishnapatnam Port Sea (INKRI1) | KGS | 0.015 | 1.13 | 75.36 | Offline only |
19/Nov/2016 | 40169990 | P-NO:8981916060 QTY:15PCS PRODUCTION PARTS:GROMMET;PLASTIC,(ISUZU BRAND AUTOMOTIVE PARTS) | THAILAND | Krishnapatnam Port Sea (INKRI1) | KGS | 0.015 | 1.13 | 75.36 | Offline only |
17/Nov/2016 | 40169990 | P-NO:8981916060 QTY:15PCS PRODUCTION PARTS:GROMMET;PLASTIC,(ISUZU BRAND AUTOMOTIVE PARTS) | THAILAND | Krishnapatnam Port Sea (INKRI1) | KGS | 0.015 | 1.17 | 78.36 | Offline only |
11/Nov/2016 | 40169990 | P-NO:8981916060 QTY:15PCS PRODUCTION PARTS:GROMMET;PLASTIC,(ISUZU BRAND AUTOMOTIVE PARTS) | THAILAND | Krishnapatnam Port Sea (INKRI1) | KGS | 0.015 | 1.15 | 77.09 | Offline only |
11/Nov/2016 | 40169990 | P-NO:8981916060 QTY:15PCS PRODUCTION PARTS:GROMMET;PLASTIC,(ISUZU BRAND AUTOMOTIVE PARTS) | THAILAND | Krishnapatnam Port Sea (INKRI1) | KGS | 0.015 | 1.15 | 77.09 | Offline only |
11/Nov/2016 | 40169990 | P-NO:8981916060 QTY:15PCS PRODUCTION PARTS:GROMMET;PLASTIC,(ISUZU BRAND AUTOMOTIVE PARTS) | THAILAND | Krishnapatnam Port Sea (INKRI1) | KGS | 0.015 | 1.15 | 77.09 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |