Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
24/Nov/2016 | 84242000 | PLASTIC NOZZLE SPRAY | CHINA | Mumbai Custom House Sea (INBOM1) | DOZ | 417 | 111.18 | 0.26 | Offline only |
24/Nov/2016 | 84439990 | PRINTER PARTS - Plastic Enclosure with Keypad & Carrying case with belt of SP-T5BT | CHINA | Sahar Air Cargo (INBOM4) | NOS | 50 | 560.51 | 11.21 | Offline only |
24/Nov/2016 | 84779000 | SPARE PARTS OF PLASTIC EXTRUSION MACHINERY D 75/35 SCREWS (G1407) (1 PC PER PC USD 750) | CHINA | Sahar Air Cargo (INBOM4) | KGS | 60 | 758.03 | 12.63 | Offline only |
24/Nov/2016 | 84779000 | SPARE PARTS FOR PLASTIC EXTRUSION MACHINERY D75/35 BARREL (G1213:G1232) (1 PCS PER PC USD 1500) | CHINA | Sahar Air Cargo (INBOM4) | KGS | 330 | 1516.08 | 4.59 | Offline only |
24/Nov/2016 | 84314990 | A820606031018 WATER-PLASTICS-TUBE-SY200C5C.1.3.2-1 (COMPONENTS OF SANY EXCAVATOR) | CHINA | Sahar Air Cargo (INBOM4) | PCS | 4 | 3.5 | 0.87 | Offline only |
24/Nov/2016 | 84733020 | X1 MOTHERBOARD & CUSTOMISED PLASTIC BODY,SCREWS, (USE IN MANUFACTRING OF THIN CLIENT)(NOT FOR SALE) | CHINA | Delhi Air (INDEL4) | PCS | 200 | 4038.55 | 20.19 | Offline only |
24/Nov/2016 | 84733020 | M5 MOTHERBOARD & CUSTOMISED PLASTIC BODY,SCREWS, (USE IN MANUFACTRING OF THIN CLIENT)(NOT FOR SALE) | CHINA | Delhi Air (INDEL4) | PCS | 10 | 658.92 | 65.89 | Offline only |
24/Nov/2016 | 84778090 | PLASTIC HOSE CRIMPING MACHINE | CHINA | Chennai Sea (INMAA1) | NOS | 3 | 660.51 | 220.17 | Offline only |
24/Nov/2016 | 84807900 | PLASTIC MOULD OF BACKREST C | CHINA | Nhava Sheva Sea (INNSA1) | SET | 1 | 6545.93 | 6545.93 | Offline only |
24/Nov/2016 | 84807900 | PLASTIC MOULD OF LUMBER SUPPORT C | CHINA | Nhava Sheva Sea (INNSA1) | SET | 1 | 1326.64 | 1326.64 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |