Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
21/Nov/2016 | 84807900 | PLASTIC MOLD(PARTS FOR MOBILE PHONE)ITEM CODE : 1100131221(ANNEX 030/2016-17 S.NO:11)(50000 PCS) | CHINA | Chennai Sea (INMAA1) | KGS | 5 | 160.85 | 32.17 | Offline only |
21/Nov/2016 | 84807900 | PLASTIC MOLD(PARTS FOR MOBILE PHONE)ITEM CODE : 1100131188(ANNEX 030/2016-17 S.NO:11) (70000 PCS) | CHINA | Chennai Sea (INMAA1) | KGS | 5 | 225.19 | 45.03 | Offline only |
21/Nov/2016 | 84807900 | PLASTIC MOLD(PARTS FOR MOBILE PHONE)ITEM CODE : 1100131216(ANNEX 030/2016-17 S.NO:10)(33000 PCS) | CHINA | Chennai Sea (INMAA1) | KGS | 3.51 | 95.44 | 27.19 | Offline only |
11/Nov/2016 | 84806000 | PLASTIC MOULD ACCESSORY ( 3 SET @ USD 200 ) | CHINA | Chennai Sea (INMAA1) | KGS | 140 | 612.81 | 4.37 | Offline only |
07/Nov/2016 | 84807100 | PLASTIC INJECTION MOULD FOR AUTOMOBILE (1430*1430*1170MM)(1SET ACTUAL USER) | CHINA | Chennai Sea (INMAA1) | KGS | 3900 | 98947.86 | 25.37 | Offline only |
07/Nov/2016 | 84807100 | PLASTIC INJECTION MOULD FOR AUTOMOBILE (630*580*770MM) (1SET ACTUAL USER) | CHINA | Chennai Sea (INMAA1) | KGS | 540 | 28358.89 | 52.51 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |