Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
18/Nov/2016 | 84779000 | F.O.C - PROTECTION SHIELD-SPARE PARTS FOR PLASTIC INJECTION MOULDING MACHINE | HONG KONG | Chennai Sea (INMAA1) | PCS | 9 | 44.65 | 4.96 | Offline only |
18/Nov/2016 | 84829900 | F.O.C - BEARING-SPARE PARTS FOR PLASTIC INJECTION MOULDING MACHINE | HONG KONG | Chennai Sea (INMAA1) | PCS | 18 | 35.72 | 1.98 | Offline only |
10/Nov/2016 | 84714190 | SOLT IV W 10.1" TABLET, INTEL BAYTRAIL Z3735F/1G/16G/800X1280IPS/CAMERA 2.0MP/2.0MP WIFI/BT/3G, BATTERY 5800MAH, PLASTIC | HONG KONG | Delhi Air (INDEL4) | PCS | 1000 | 141937.86 | 141.93 | Offline only |
08/Nov/2016 | 84439990 | PART OF PRINTING MACHINERY - WASH-UP BLADE FOR KBA 105 -PLASTIC | HONG KONG | Chennai Air (INMAA4) | PCS | 25 | 243.6 | 9.74 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |