Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
24/Nov/2016 | 84242000 | PLASTIC NOZZLE SPRAY | CHINA | Mumbai Custom House Sea (INBOM1) | DOZ | 417 | 111.18 | 0.26 | Offline only |
22/Nov/2016 | 84242000 | PLASTIC NOZZLE SPRAY | CHINA | Mumbai Custom House Sea (INBOM1) | DOZ | 4167 | 505.04 | 0.12 | Offline only |
19/Nov/2016 | 84242000 | PLASTIC NOZZLE SPRAY PUMP | CHINA | Mumbai Custom House Sea (INBOM1) | DOZ | 250 | 30.3 | 0.12 | Offline only |
16/Nov/2016 | 84242000 | PLASTIC NOZZLE SPRAY | CHINA | Mumbai Custom House Sea (INBOM1) | DOZ | 417 | 50.54 | 0.12 | Offline only |
07/Nov/2016 | 84242000 | PLASTIC LONG NOZZLE SPRAY | CHINA | Mumbai Custom House Sea (INBOM1) | DOZ | 1250 | 151.5 | 0.12 | Offline only |
04/Nov/2016 | 84242000 | PLASTIC NOZZLE SPRAY | CHINA | Mumbai Custom House Sea (INBOM1) | DOZ | 584 | 70.78 | 0.12 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |