Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
18/Nov/2016 | 84771000 | USED PLASTIC MOULDING MACHINE (MAKE :TOYO TI 50H) YEAR 2000 | SINGAPORE | Tuglakabad ICD (INTKD6) | UNT | 1 | 4869.49 | 4869.49 | Offline only |
18/Nov/2016 | 84771000 | USED PLASTIC MOULDING MACHINE (MAKE:TOYO TI 50I) YEAR 1996 | SINGAPORE | Tuglakabad ICD (INTKD6) | UNT | 1 | 4869.49 | 4869.49 | Offline only |
16/Nov/2016 | 84771000 | USED PLASTIC INJECTION MOLDING M/C WITH STAND ASSESS.,MAKE NISSEI, MODEL NO.PS60E9ASE, YOM-1994 | JAPAN | Tuglakabad ICD (INTKD6) | UNT | 1 | 4325.29 | 4325.29 | Offline only |
16/Nov/2016 | 84771000 | USED PLASTIC INJECTION MOLDING M/C WITH STAND ASSESS.,MAKE NISSEI, MODEL NO.PS40E5ASE, YOM-1984 | JAPAN | Tuglakabad ICD (INTKD6) | UNT | 1 | 2478.3 | 2478.3 | Offline only |
16/Nov/2016 | 84771000 | USED PLASTIC INJECTION MOLDING M/C WITH STAND ASSESS.,MAKE JSW, MODEL NO.J450E, YOM-1994 | JAPAN | Tuglakabad ICD (INTKD6) | UNT | 1 | 29376.62 | 29376.62 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |