Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
11/Nov/2016 | 84799090 | PARTS FOR YUSHIN TAKE-OUT ROBOT FOR PLASTIC INJECTION MOLDING MACHINE (EOAT PARTS) | JAPAN | Delhi Air (INDEL4) | SET | 1 | 385.87 | 385.87 | Offline only |
04/Nov/2016 | 84799090 | MECHANICL PARTS (SPARE PART OF PLASTIC INJECTION MOULD FOR CAPTIVE CONSUMPTION) FOC) | TAIWAN | Delhi Air (INDEL4) | SET | 1 | 122.24 | 122.24 | Offline only |
04/Nov/2016 | 84799090 | HEATER COIL / TUBULAR (SPARE PART OF PLASTIC INJECTION MOULD FOR CAPTIVE CONSUMPTION) (FOC) | TAIWAN | Delhi Air (INDEL4) | SET | 18 | 44 | 2.44 | Offline only |
04/Nov/2016 | 84799090 | DOUBLE WALL INSERT (SPARE PART OF PLASTIC INJECTION MOULD FOR CAPTIVE CONSUMPTION) FOC) | TAIWAN | Delhi Air (INDEL4) | SET | 20 | 61.12 | 3.05 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |