Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
16/Nov/2016 | 84807900 | HOT NOZZLE ASSY FOR PLASTIC MOULD (BXTSN19095G1) CAPTIVE CONSUMPTION | NEW ZEALAND | Delhi Air (INDEL4) | SET | 1 | 576.92 | 576.92 | Offline only |
16/Nov/2016 | 84807900 | HOT NOZZLE ASSY FOR PLASTIC MOULD (BXTSN19115G1) CAPTIVE CONSUMPTION | NEW ZEALAND | Delhi Air (INDEL4) | SET | 1 | 600 | 600 | Offline only |
16/Nov/2016 | 84807900 | PLASTIC MOULD(MOULD FOR INJECTION MOULDING M/C FOR MAKING PART OF PLASTIC SWITCHES,PART N.VIVACE BASE)(PART NO.S1A58700) | CHINA | Delhi Air (INDEL4) | SET | 1 | 10100 | 10100 | Offline only |
03/Nov/2016 | 84807900 | PLASTIC EXTRUSION MOULD | CHINA | Delhi Air (INDEL4) | SET | 1 | 3354.21 | 3354.21 | Offline only |
03/Nov/2016 | 84807900 | PLASTIC INJECTION MOULD BE-160501-CON-PRE SIZE 250X300X260-2+2 CAVITY S50C BASE & NAK 80 CORE VAVITY (END USE OF MANUF. | CHINA | Delhi Air (INDEL4) | SET | 1 | 3741.41 | 3741.41 | Offline only |
02/Nov/2016 | 84807100 | E419009/E419010 DELIVERY PIPE ( MOLD NO. J101976 ) ( MOLD &DIE FOR PLASTIC INJECTION ) ( CAPTIVE CONSUMPTION ) | JAPAN | Delhi Air (INDEL4) | SET | 1 | 76971.09 | 76971.09 | Offline only |
02/Nov/2016 | 84807100 | MOLDS FOR PLASTIC, INJECTION 2603735-7 CASE (CEPA NO. -160236070209402210) (CAPTIVE CONSUMPTION) | JAPAN | Delhi Air (INDEL4) | SET | 1 | 58947.61 | 58947.61 | Offline only |
02/Nov/2016 | 84807100 | MOLDS FOR PLASTIC, INJECTION 2603736-5 COVER (CEPA NO. -160236070209402210) (CAPTIVE CONSUMPTION) | JAPAN | Delhi Air (INDEL4) | SET | 1 | 41317.09 | 41317.09 | Offline only |
01/Nov/2016 | 84807100 | PLASTIC INJECTION MOULD: CAP SOCKET COVER (YSD) | CHINA | Delhi Air (INDEL4) | SET | 1 | 8129.49 | 8129.49 | Offline only |
01/Nov/2016 | 84807100 | PLASTIC INJECTION MOULD: CAP SOCKET BODY (YSD) | CHINA | Delhi Air (INDEL4) | SET | 1 | 8129.49 | 8129.49 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |