Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
02/Nov/2016 | 84807100 | MOLDS FOR PLASTIC, INJECTION 2603735-7 CASE (CEPA NO. -160236070209402210) (CAPTIVE CONSUMPTION) | JAPAN | Delhi Air (INDEL4) | SET | 1 | 58947.61 | 58947.61 | Offline only |
02/Nov/2016 | 84807100 | MOLDS FOR PLASTIC, INJECTION 2603736-5 COVER (CEPA NO. -160236070209402210) (CAPTIVE CONSUMPTION) | JAPAN | Delhi Air (INDEL4) | SET | 1 | 41317.09 | 41317.09 | Offline only |
01/Nov/2016 | 84807100 | PLASTIC INJECTION MOULD: CAP SOCKET COVER (YSD) | CHINA | Delhi Air (INDEL4) | SET | 1 | 8129.49 | 8129.49 | Offline only |
01/Nov/2016 | 84807100 | PLASTIC INJECTION MOULD: CAP SOCKET BODY (YSD) | CHINA | Delhi Air (INDEL4) | SET | 1 | 8129.49 | 8129.49 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |