Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
23/Nov/2016 | 85472000 | HOUSING FOR MINI-RELAY SOCKET 10 WAY (PLASTIC INSULATING FIT - TINGS) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE CONSUMPT | CZECH REPUBLIC | CMA CGM Logistics Park ICD (INCPL6) | PCS | 24000 | 8804.35 | 0.36 | Offline only |
23/Nov/2016 | 85472000 | HOUSING FOR MQS BU-GEH 32P (PLASTIC INSULATING FITTING) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE CONS | CZECH REPUBLIC | Delhi Air (INDEL4) | PCS | 2500 | 283.3 | 0.11 | Offline only |
23/Nov/2016 | 85472000 | HOUSING FOR MQS BU-GEH 32P (PLASTIC INSULATING FITTING) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE CONS | CZECH REPUBLIC | Delhi Air (INDEL4) | PCS | 2500 | 283.3 | 0.11 | Offline only |
23/Nov/2016 | 85472000 | HOUSING FOR AMP SUPERSEAL 1.5 SERIES 3P CA (PLASTIC INSULATING FITTING) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE CO | CZECH REPUBLIC | Delhi Air (INDEL4) | PCS | 2400 | 254.03 | 0.1 | Offline only |
23/Nov/2016 | 85472000 | HOUSING FOR 070/250 HYBRID 11P PLUG (PLASTIC INSULATING FITTING) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE | CZECH REPUBLIC | Delhi Air (INDEL4) | PCS | 1350 | 200.43 | 0.14 | Offline only |
23/Nov/2016 | 85472000 | HOUSING FOR 070/250 HYBRID 11P PLUG (PLASTIC INSULATING FITTING) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE | CZECH REPUBLIC | Delhi Air (INDEL4) | PCS | 1500 | 222.7 | 0.14 | Offline only |
23/Nov/2016 | 85472000 | HOUSING FOR AMP SUPERSEAL 1.5 SERIES 3P CA (PLASTIC INSULATING FITTING) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE CO | CZECH REPUBLIC | Delhi Air (INDEL4) | PCS | 1200 | 127.01 | 0.1 | Offline only |
23/Nov/2016 | 85472000 | HOUSING FOR 070/250 HYBRID 11P PLUG (PLASTIC INSULATING FITTING) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE | CZECH REPUBLIC | Delhi Air (INDEL4) | PCS | 600 | 89.08 | 0.14 | Offline only |
23/Nov/2016 | 85472000 | HOUSING FOR 070/250 HYBRID 11P PLUG (PLASTIC INSULATING FITTING) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE | CZECH REPUBLIC | Delhi Air (INDEL4) | PCS | 150 | 22.27 | 0.14 | Offline only |
23/Nov/2016 | 85472000 | HOUSING FOR 070 ECONOSEAL MARK-2+ PLUG 8P (PLASTIC INSULATING FITTING) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE | CZECH REPUBLIC | Delhi Air (INDEL4) | PCS | 900 | 486.31 | 0.54 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |