Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
03/Nov/2016 | 85472000 | HOUSING (6 POLE ASSY -13003390) (PLASTIC INSULATING FITTING) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE | UNITED ARAB EMIRATES | Patparganj ICD (INPPG6) | PCS | 19000 | 923.26 | 0.04 | Offline only |
03/Nov/2016 | 85472000 | HOUSING (65200258) (PLASTIC INSULATING FITTING) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE | UNITED ARAB EMIRATES | Patparganj ICD (INPPG6) | PCS | 58500 | 2253.6 | 0.03 | Offline only |
03/Nov/2016 | 85472000 | HOUSING (6 POLE ASSY -13003390) (PLASTIC INSULATING FITTING) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE | UNITED ARAB EMIRATES | Patparganj ICD (INPPG6) | PCS | 3500 | 170.07 | 0.04 | Offline only |
03/Nov/2016 | 85472000 | HOUSING (6 POLE ASSY -13003390) (PLASTIC INSULATING FITTING) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE | UNITED ARAB EMIRATES | Patparganj ICD (INPPG6) | PCS | 1500 | 72.88 | 0.04 | Offline only |
03/Nov/2016 | 85472000 | HOUSING (10631N9005 F-NAT M1771-00) (PLASTIC INSULATING FITTING) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE | UNITED ARAB EMIRATES | Patparganj ICD (INPPG6) | PCS | 12400 | 490.75 | 0.03 | Offline only |
03/Nov/2016 | 85472000 | HOUSING (65200258) (PLASTIC INSULATING FITTING) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE | UNITED ARAB EMIRATES | Patparganj ICD (INPPG6) | PCS | 13500 | 520.06 | 0.03 | Offline only |
01/Nov/2016 | 85472000 | HOUSING (10631N9005 F-NAT M1771-00) (PLASTIC INSULATING FIT - TING) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE | UNITED ARAB EMIRATES | Patparganj ICD (INPPG6) | PCS | 38800 | 1535.58 | 0.03 | Offline only |
01/Nov/2016 | 85472000 | HOUSING (6 POLE ASSY -13003390) (PLASTIC INSULATING FITTING - ) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE | UNITED ARAB EMIRATES | Patparganj ICD (INPPG6) | PCS | 19000 | 923.26 | 0.04 | Offline only |
01/Nov/2016 | 85472000 | HOUSING (65200258) (PLASTIC INSULATING FITTING) (COMPONENTS - FOR WIRING HARNESS) (FOR CAPTIVE | UNITED ARAB EMIRATES | Patparganj ICD (INPPG6) | PCS | 58500 | 2253.6 | 0.03 | Offline only |
01/Nov/2016 | 85472000 | HOUSING (6 POLE ASSY -13003390) (PLASTIC INSULATING FITTING - ) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE | UNITED ARAB EMIRATES | Patparganj ICD (INPPG6) | PCS | 3500 | 170.07 | 0.04 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |