Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
22/Nov/2016 | 85472000 | HOUSING FOR W375-AY1F-BK (PLASTIC INSULATING FITTING) (COMPO - NENTS FOR WIRING HARNESS)(FOR CAPTIVE C | UNITED STATES | Delhi Air (INDEL4) | PCS | 3300 | 2036.51 | 0.61 | Offline only |
22/Nov/2016 | 85472000 | HOUSING FOR MOUNTING BLOCK (PLASTIC INSULATING FITTING) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE CONS | UNITED STATES | Delhi Air (INDEL4) | PCS | 2279 | 2294.71 | 1 | Offline only |
21/Nov/2016 | 85472000 | HOUSING FOR MOUNTING BLOCK (PLASTIC INSULATING FITTING) (COM - PONENTS FOR WIRING HARNESS) (FOR CAPTIVE CONS | UNITED STATES | Delhi Air (INDEL4) | PCS | 2279 | 2294.71 | 1 | Offline only |
16/Nov/2016 | 85472000 | HOUSING FOR MOUNTING BLOCK (PLASTIC INSULATING FITTING) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE CONS | UNITED STATES | Delhi Air (INDEL4) | PCS | 265 | 292.75 | 1.1 | Offline only |
15/Nov/2016 | 85472000 | HOUSING FOR MOUNTING BLOCK (PLASTIC INSULATING FITTING) (COM - PONENTS FOR WIRING HARNESS) (FOR CAPTIVE CONS | UNITED STATES | Delhi Air (INDEL4) | PCS | 265 | 292.75 | 1.1 | Offline only |
02/Nov/2016 | 85365090 | 22116 R10X TRD CYLINDER SWITCH (SPARE PARTS FOR PLASTIC BOTTLE MAKING MACHINE) | UNITED STATES | Delhi Air (INDEL4) | PCS | 2 | 175.2 | 87.6 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |