Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
15/Nov/2016 | 85049090 | 74106-263-01 PLASTIC,S455 IAM LF COVER,KINETIX 6000 (PART OF ELECTRIC INVERTER) | UNITED STATES | Delhi Air (INDEL4) | NOS | 1 | 2.67 | 2.67 | Offline only |
10/Nov/2016 | 85049090 | 74106-263-01 PLASTIC,S455 IAM LF COVER,KINETIX 6000 (PART O - F ELECTRIC INVERTER) | UNITED STATES | Delhi Air (INDEL4) | NOS | 1 | 2.67 | 2.67 | Offline only |
10/Nov/2016 | 85049090 | FAB,TERMINAL, GROMMET, PLASTIC, D1, P454 - 177G4421 | UNITED STATES | Chennai Sea (INMAA1) | UNT | 224 | 368.77 | 1.64 | Offline only |
10/Nov/2016 | 85049090 | FAB,TERMINAL, GROMMET, PLASTIC, D1, P454177G4421 | UNITED STATES | Chennai Sea (INMAA1) | UNT | 224 | 368.77 | 1.64 | Offline only |
09/Nov/2016 | 85049090 | 337924-C01 PLASTIC,BASE W/GND PLATE,RHINO,FRAME 5 (PART OFELECTRIC INVERTER) | UNITED STATES | Delhi Air (INDEL4) | NOS | 1 | 50.3 | 50.3 | Offline only |
08/Nov/2016 | 85049090 | 397771-C01 PLASTIC,POD DOOR,RHINO (PART OF ELECTRIC INVERTER) | UNITED STATES | Delhi Air (INDEL4) | NOS | 1 | 4.94 | 4.94 | Offline only |
08/Nov/2016 | 85049090 | 326678-C01 PLASTIC,CHASSIS,TYPE 1,RHINO,FRAME 5 (PART OF ELECTRIC INVERTER) | UNITED STATES | Delhi Air (INDEL4) | NOS | 1 | 53.27 | 53.27 | Offline only |
08/Nov/2016 | 85049090 | 191696-C01 UPPER NET SHAPE, PLASTIC,PF-700,FRAME 3 (PART OFELECTRIC INVERTER) | UNITED STATES | Delhi Air (INDEL4) | NOS | 1 | 6.03 | 6.03 | Offline only |
08/Nov/2016 | 85049090 | 326678-C01 PLASTIC,CHASSIS,TYPE 1,RHINO,FRAME 5 (PART OF ELECTRIC INVERTER) | UNITED STATES | Delhi Air (INDEL4) | NOS | 1 | 53.27 | 53.27 | Offline only |
07/Nov/2016 | 85049090 | 337924-C01 PLASTIC,BASE W/GND PLATE,RHINO,FRAME 5 (PART OF - ELECTRIC INVERTER) | UNITED STATES | Delhi Air (INDEL4) | NOS | 1 | 50.3 | 50.3 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |