Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
17/Nov/2016 | 85102000 | MINI PLASTIC TRIMMER 505 - | CHINA | Mumbai Custom House Sea (INBOM1) | DOZ | 167 | 426.41 | 2.55 | Offline only |
17/Nov/2016 | 85102000 | SMALL HAIR CLIPPER/TRIMMER (M.S/PLASTIC) (NOVA) - | CHINA | Mumbai Custom House Sea (INBOM1) | DOZ | 50 | 459.61 | 9.19 | Offline only |
17/Nov/2016 | 85102000 | SMALL HAIR CLIPPER/TRIMMER (M.S/PLASTIC) (NOVA) - | CHINA | Mumbai Custom House Sea (INBOM1) | DOZ | 4550 | 41824.79 | 9.19 | Offline only |
17/Nov/2016 | 85102000 | SMALL HAIR CLIPPER/TRIMMER (M.S/PLASTIC) (NOVA) | CHINA | Mumbai Custom House Sea (INBOM1) | DOZ | 4550 | 41824.79 | 9.19 | Offline only |
17/Nov/2016 | 85102000 | SMALL HAIR CLIPPER/TRIMMER (M.S/PLASTIC) (NOVA) | CHINA | Mumbai Custom House Sea (INBOM1) | DOZ | 50 | 459.61 | 9.19 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |