Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
16/Nov/2016 | 85162900 | MCHSSS10-50-V200-W150 CATRIDGE HEATER (STANDARD COMPONENTS F - OR PRESS DIE AND PLASTIC MOLD) | JAPAN | Delhi Air (INDEL4) | PCS | 3 | 206.76 | 68.92 | Offline only |
10/Nov/2016 | 85162900 | MCDH1 CORD HEATERS (STANDARD COMPONENTS FOR PRESS DIE AND PLASTIC MOLD) | JAPAN | Delhi Air (INDEL4) | PCS | 5 | 48.59 | 9.71 | Offline only |
07/Nov/2016 | 85162900 | MMCPH-15-10 HEATERS (STANDARD COMPONENTS FOR PRESS DIE AND PLASTIC MOLD) | JAPAN | Delhi Air (INDEL4) | PCS | 2 | 42.92 | 21.46 | Offline only |
07/Nov/2016 | 85162900 | MCHS16-282-V220-W1000-F1000 HEATERS (STANDARD COMPONENTS FORPRESS DIE AND PLASTIC MOLD) | JAPAN | Delhi Air (INDEL4) | PCS | 2 | 122.49 | 61.24 | Offline only |
04/Nov/2016 | 85162900 | MCHS16-282-V220-W1000-F1000 HEATERS (STANDARD COMPONENTS FOR - PRESS DIE AND PLASTIC MOLD) | JAPAN | Delhi Air (INDEL4) | PCS | 2 | 122.49 | 61.24 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |