Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
17/Nov/2016 | 85176290 | 55075 X IMPACT 67 COMPACT MODULE PLASTIC IMPACT 67-C DI16 - | GERMANY | Delhi Air (INDEL4) | PCS | 5 | 499.34 | 99.86 | Offline only |
17/Nov/2016 | 85176290 | 55075 X IMPACT67 COMPACT MODULE PLASTIC CA NOPEN 16 DIG IN IMPACT C DI16 | GERMANY | Delhi Air (INDEL4) | PCS | 4 | 399.47 | 99.86 | Offline only |
17/Nov/2016 | 85176290 | 55075 X IMPACT 67 COMPACT MODULE PLASTIC IMPACT 67-C DI16 | GERMANY | Delhi Air (INDEL4) | PCS | 5 | 499.34 | 99.86 | Offline only |
08/Nov/2016 | 85176930 | PLASTIC HARDWARE 2901 (BATONS)(SPORT ACCESSORIES) | GERMANY | Delhi Air (INDEL4) | PCS | 10 | 110.6 | 11.06 | Offline only |
08/Nov/2016 | 85176930 | PLASTIC HARDWARE (BATONS WITH RUBBER GRIP) 1807(SPORT ACCESSORIES) | GERMANY | Delhi Air (INDEL4) | PCS | 10 | 85.84 | 8.58 | Offline only |
05/Nov/2016 | 85176930 | PLASTIC HARDWARE 2901 (BATONS)(SPORT ACCESSORIES) - | GERMANY | Delhi Air (INDEL4) | PCS | 10 | 110.6 | 11.06 | Offline only |
05/Nov/2016 | 85176930 | PLASTIC HARDWARE (BATONS WITH RUBBER GRIP) 1807(SPORT ACCESS - ORIES) | GERMANY | Delhi Air (INDEL4) | PCS | 10 | 85.84 | 8.58 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |