Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
18/Nov/2016 | 85235290 | PRE-PRINTED PLASTIC CARD WITH MAGNETIC STRIPE+CHIP OC136617 - (SMART CARD)(NOT FOR RETAILS SALE) | THAILAND | Delhi Air (INDEL4) | PCS | 1000 | 1077.28 | 1.07 | Offline only |
18/Nov/2016 | 85235290 | PRE-PRINTED PLASTIC CARD WITH MAGNETIC STRIPE+CHIP OC136618 - (SMART CARD)(NOT FOR RETAILS SALE) | THAILAND | Delhi Air (INDEL4) | PCS | 1000 | 1077.28 | 1.07 | Offline only |
18/Nov/2016 | 85235290 | PRE-PRINTED PLASTIC CARD WITH MAGNETIC STRIPE+CHIP OC136717 - (SMART CARD)(NOT FOR RETAILS SALE) | THAILAND | Delhi Air (INDEL4) | PCS | 5000 | 2423.88 | 0.48 | Offline only |
18/Nov/2016 | 85235290 | PRE-PRINTED PLASTIC CARD WITH MAGNETIC STRIPE+CHIP OC136906 - (SMART CARD)(NOT FOR RETAILS SALE) | THAILAND | Delhi Air (INDEL4) | PCS | 10000 | 4524.59 | 0.45 | Offline only |
18/Nov/2016 | 85235290 | PRE-PRINTED PLASTIC CARD WITH MAGNETIC STRIPE+CHIP OC136768 - (SMART CARD)(NOT FOR RETAILS SALE) | THAILAND | Delhi Air (INDEL4) | PCS | 10000 | 5494.14 | 0.54 | Offline only |
18/Nov/2016 | 85235290 | PRE-PRINTED PLASTIC CARD WITH MAGNETIC STRIPE+CHIP OC136726 - (SMART CARD)(NOT FOR RETAILS SALE) | THAILAND | Delhi Air (INDEL4) | PCS | 10000 | 11526.93 | 1.15 | Offline only |
18/Nov/2016 | 85235290 | PRE-PRINTED PLASTIC CARD WITH MAGNETIC STRIPE+CHIP OC136616(SMART CARD)(NOT FOR RETAILS SALE) | THAILAND | Delhi Air (INDEL4) | PCS | 1000 | 1077.28 | 1.07 | Offline only |
18/Nov/2016 | 85235290 | PRE-PRINTED PLASTIC CARD WITH MAGNETIC STRIPE+CHIP OC136617(SMART CARD)(NOT FOR RETAILS SALE) | THAILAND | Delhi Air (INDEL4) | PCS | 1000 | 1077.28 | 1.07 | Offline only |
18/Nov/2016 | 85235290 | PRE-PRINTED PLASTIC CARD WITH MAGNETIC STRIPE+CHIP OC136618(SMART CARD)(NOT FOR RETAILS SALE) | THAILAND | Delhi Air (INDEL4) | PCS | 1000 | 1077.28 | 1.07 | Offline only |
18/Nov/2016 | 85235290 | PRE-PRINTED PLASTIC CARD WITH MAGNETIC STRIPE+CHIP OC136717(SMART CARD)(NOT FOR RETAILS SALE) | THAILAND | Delhi Air (INDEL4) | PCS | 5000 | 2423.88 | 0.48 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |