Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
22/Nov/2016 | 85366990 | PLASTIC EXTENTION SOCKET | CHINA | Mumbai Custom House Sea (INBOM1) | DOZ | 1100 | 1348.19 | 1.22 | Offline only |
18/Nov/2016 | 85366990 | PLASTIC COVER FOR POWER CONTACTOR - | CHINA | Mumbai Custom House Sea (INBOM1) | DOZ | 500 | 30.3 | 0.06 | Offline only |
18/Nov/2016 | 85366990 | PLASTIC COVER FOR POWER CONTACTOR | CHINA | Mumbai Custom House Sea (INBOM1) | DOZ | 500 | 30.3 | 0.06 | Offline only |
07/Nov/2016 | 85366990 | PLASTIC ELECTRONIC COMPONENTS PIN - | CHINA | Mumbai Custom House Sea (INBOM1) | DOZ | 37334 | 377.07 | 0.01 | Offline only |
07/Nov/2016 | 85366990 | PLASTIC ELECTRONIC COMPONENTS PIN | CHINA | Mumbai Custom House Sea (INBOM1) | DOZ | 37334 | 377.07 | 0.01 | Offline only |
04/Nov/2016 | 85366990 | SMALL PLASTIC MULTIPIN SOCKET - | CHINA | Mumbai Custom House Sea (INBOM1) | DOZ | 500 | 196.71 | 0.39 | Offline only |
04/Nov/2016 | 85366990 | SMALL PLASTIC MULTIPIN SOCKET | CHINA | Mumbai Custom House Sea (INBOM1) | DOZ | 500 | 196.71 | 0.39 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |