Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
22/Nov/2016 | 85369090 | H701353,FEED-THRU,PLASTIC BODY 2.34 (OILWELL EQUIPMENT) | FRANCE | Sahar Air Cargo (INBOM4) | NOS | 6 | 388.63 | 64.77 | Offline only |
17/Nov/2016 | 85365090 | XCMN2102L9 LIMIT SWITCH PLASTIC NO AND NC AND STEEL ROLLERPLUNGER 9M CABLE (NOT FOR RETAIL SALE) | FRANCE | Sahar Air Cargo (INBOM4) | PCS | 35 | 291.12 | 8.31 | Offline only |
16/Nov/2016 | 85365090 | XCMN2102L9 LIMIT SWITCH PLASTIC NO AND NC AND STEEL ROLLER - PLUNGER 9M CABLE (NOT FOR RETAIL SALE) | FRANCE | Sahar Air Cargo (INBOM4) | PCS | 35 | 291.12 | 8.31 | Offline only |
12/Nov/2016 | 85365090 | XCMN2102L9 LIMIT SWITCH PLASTIC NO AND NC AND STEEL ROLLERPLUNGER 9M CABLE (NOT FOR RETAIL SALE) | FRANCE | Sahar Air Cargo (INBOM4) | PCS | 35 | 291.12 | 8.31 | Offline only |
09/Nov/2016 | 85365090 | XCMN2102L9 LIMIT SWITCH PLASTIC NO AND NC AND STEEL ROLLER - PLUNGER 9M CABLE (NOT FOR RETAIL SALE) | FRANCE | Sahar Air Cargo (INBOM4) | PCS | 35 | 291.12 | 8.31 | Offline only |
02/Nov/2016 | 85365090 | XPEA110 SINGLE FOOT SWITCH XPEA WITHOUT COVER PLASTIC BLACK1NC AND (NOT FOR RETAIL SALE) | FRANCE | Nhava Sheva Sea (INNSA1) | PCS | 40 | 539.83 | 13.49 | Offline only |
02/Nov/2016 | 85365090 | XPEA110 SINGLE FOOT SWITCH XPEA WITHOUT COVER PLASTIC BLACK1NC AND (NOT FOR RETAIL SALE) | FRANCE | Nhava Sheva Sea (INNSA1) | PCS | 40 | 539.83 | 13.49 | Offline only |
01/Nov/2016 | 85365090 | XPEA110 SINGLE FOOT SWITCH XPEA WITHOUT COVER PLASTIC BLACK1NC AND (NOT FOR RETAIL SALE) | FRANCE | Nhava Sheva Sea (INNSA1) | PCS | 40 | 539.83 | 13.49 | Offline only |
01/Nov/2016 | 85365090 | XPEA110 SINGLE FOOT SWITCH XPEA WITHOUT COVER PLASTIC BLACK1NC AND (NOT FOR RETAIL SALE) | FRANCE | Nhava Sheva Sea (INNSA1) | PCS | 40 | 539.83 | 13.49 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |