Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
08/Nov/2016 | 85371000 | PLASTIC PCB 12W PCB WITH .2W LED DIODE (LIGHTING SPARE PARTS) (CAPTIVE CONSUMPTION) | HONG KONG | Delhi Air (INDEL4) | PCS | 11122 | 925.22 | 0.08 | Offline only |
08/Nov/2016 | 85371000 | PLASTIC PCB 18W PCB WITH .2W LED DIODE (LIGHTING SPARE PARTS) (CAPTIVE CONSUMPTION) | HONG KONG | Delhi Air (INDEL4) | PCS | 2018 | 251.8 | 0.12 | Offline only |
07/Nov/2016 | 85371000 | PLASTIC PCB 6W PCB WITH .2W LED DIODE (LIGHTING SPARE PARTS) - (CAPTIVE CONSUMPTION) | HONG KONG | Delhi Air (INDEL4) | PCS | 7520 | 312.78 | 0.04 | Offline only |
07/Nov/2016 | 85371000 | PLASTIC PCB 12W PCB WITH .2W LED DIODE (LIGHTING SPARE PARTS - ) (CAPTIVE CONSUMPTION) | HONG KONG | Delhi Air (INDEL4) | PCS | 11122 | 925.22 | 0.08 | Offline only |
07/Nov/2016 | 85371000 | PLASTIC PCB 18W PCB WITH .2W LED DIODE (LIGHTING SPARE PARTS - ) (CAPTIVE CONSUMPTION) | HONG KONG | Delhi Air (INDEL4) | PCS | 2018 | 251.8 | 0.12 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |