Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
18/Nov/2016 | 85399090 | PLASTIC BOARD (PARTS OF BULB) - | CHINA | Mumbai Custom House Sea (INBOM1) | DOZ | 251 | 50.7 | 0.2 | Offline only |
08/Nov/2016 | 85399090 | PLASTIC COVER (TUBELIGHT SPARE PART) - | CHINA | Mumbai Custom House Sea (INBOM1) | DOZ | 292 | 442.38 | 1.51 | Offline only |
08/Nov/2016 | 85399090 | PLASTIC BODY (TUBELIGHT SPARE APRT) - | CHINA | Mumbai Custom House Sea (INBOM1) | DOZ | 425 | 772.65 | 1.81 | Offline only |
08/Nov/2016 | 85399090 | PLASTIC BODY (TUBELIGHT SPARE APRT) | CHINA | Mumbai Custom House Sea (INBOM1) | DOZ | 425 | 772.65 | 1.81 | Offline only |
08/Nov/2016 | 85399090 | PLASTIC COVER (TUBELIGHT SPARE PART) | CHINA | Mumbai Custom House Sea (INBOM1) | DOZ | 292 | 442.38 | 1.51 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |