Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
15/Nov/2016 | 85414090 | PN-405480(45LSP PLASTIC FORK STYLE PHOTO SENSOR(45LSP-2LPA1- - P3)PARTS OF P.L. CONTROLLER FOR CAPTIVE CONSUMPTION) | SINGAPORE | Delhi Air (INDEL4) | NOS | 7 | 194.16 | 27.73 | Offline only |
10/Nov/2016 | 85412900 | PLASTIC THIN BACK COVER (FOR MOBILE PHONE) (UNBRANDED) - | CHINA | Delhi Air (INDEL4) | PCS | 22500 | 963.39 | 0.04 | Offline only |
10/Nov/2016 | 85412900 | PLASTIC THIN BACK COVER (FOR MOBILE PHONE) (UNBRANDED) | CHINA | Delhi Air (INDEL4) | PCS | 22500 | 963.39 | 0.04 | Offline only |
07/Nov/2016 | 85412900 | PLASTIC WATCH PARTS - | CHINA | Delhi Air (INDEL4) | DOZ | 16667 | 1427.28 | 0.08 | Offline only |
07/Nov/2016 | 85412900 | PLASTIC WATCH PARTS | CHINA | Delhi Air (INDEL4) | DOZ | 16667 | 1427.28 | 0.08 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |