Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
23/Nov/2016 | 85444999 | SMTA-20-T-5P CABLE ACCESSORY (STANDARD COMPONENTS FOR PRESS - DIE AND PLASTIC MOLD) | JAPAN | Delhi Air (INDEL4) | PCS | 1 | 5.88 | 5.88 | Offline only |
23/Nov/2016 | 85444999 | SMTA-20-T-5P CABLE ACCESSORY (STANDARD COMPONENTS FOR PRESSDIE AND PLASTIC MOLD) | JAPAN | Delhi Air (INDEL4) | PCS | 2 | 9.31 | 4.65 | Offline only |
23/Nov/2016 | 85444999 | SMTA-20-T-5P CABLE ACCESSORY (STANDARD COMPONENTS FOR PRESSDIE AND PLASTIC MOLD) | JAPAN | Delhi Air (INDEL4) | PCS | 1 | 5.88 | 5.88 | Offline only |
21/Nov/2016 | 85444999 | VCTF23NX-1.25-20-2 CABLE (STANDARD COMPONENTS FOR PRESS DIE - AND PLASTIC MOLD) | JAPAN | Delhi Air (INDEL4) | PCS | 2 | 68.98 | 34.49 | Offline only |
21/Nov/2016 | 85444999 | VCTF23NX-2.0-8-2 CABLE (STANDARD COMPONENTS FOR PRESS DIE AN - D PLASTIC MOLD) | JAPAN | Delhi Air (INDEL4) | PCS | 2 | 31.46 | 15.73 | Offline only |
21/Nov/2016 | 85444999 | VCTF23NXS-1.25-16-2 CABLE (STANDARD COMPONENTS FOR PRESS DIE - AND PLASTIC MOLD) | JAPAN | Delhi Air (INDEL4) | PCS | 2 | 73.12 | 36.56 | Offline only |
21/Nov/2016 | 85444999 | BS7-B CABLE ACCESSORY (STANDARD COMPONENTS FOR PRESS DIE AND - PLASTIC MOLD) | JAPAN | Delhi Air (INDEL4) | PCS | 1 | 3.36 | 3.36 | Offline only |
21/Nov/2016 | 85444999 | VCTF23NX-1.25-20-2 CABLE (STANDARD COMPONENTS FOR PRESS DIEAND PLASTIC MOLD) | JAPAN | Delhi Air (INDEL4) | PCS | 2 | 68.98 | 34.49 | Offline only |
21/Nov/2016 | 85444999 | VCTF23NX-2.0-8-2 CABLE (STANDARD COMPONENTS FOR PRESS DIE AND PLASTIC MOLD) | JAPAN | Delhi Air (INDEL4) | PCS | 2 | 31.46 | 15.73 | Offline only |
21/Nov/2016 | 85444999 | VCTF23NXS-1.25-16-2 CABLE (STANDARD COMPONENTS FOR PRESS DIEAND PLASTIC MOLD) | JAPAN | Delhi Air (INDEL4) | PCS | 2 | 73.12 | 36.56 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |