Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
24/Nov/2016 | 85472000 | HOUSING (PLASTIC INSULATING FITTINGS) (COMPONENTS FOR WIRING - HARNESS) (FOR CAPTIVE CONSUMPTION) | JAPAN | Delhi Air (INDEL4) | PCS | 500 | 66.79 | 0.13 | Offline only |
24/Nov/2016 | 85472000 | HOUSING (PLASTIC INSULATING FITTINGS) (COMPONENTS FOR WIRING - HARNESS) (FOR CAPTIVE CONSUMPTION) | JAPAN | Delhi Air (INDEL4) | PCS | 500 | 87.52 | 0.17 | Offline only |
24/Nov/2016 | 85472000 | HOUSING (PLASTIC INSULATING FITTINGS) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE CONSUMPTION) | JAPAN | Delhi Air (INDEL4) | PCS | 100 | 3.81 | 0.03 | Offline only |
24/Nov/2016 | 85472000 | HOUSING (PLASTIC INSULATING FITTINGS) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE CONSUMPTION) | JAPAN | Delhi Air (INDEL4) | PCS | 500 | 66.79 | 0.13 | Offline only |
24/Nov/2016 | 85472000 | HOUSING (PLASTIC INSULATING FITTINGS) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE CONSUMPTION) | JAPAN | Delhi Air (INDEL4) | PCS | 500 | 87.52 | 0.17 | Offline only |
23/Nov/2016 | 85472000 | HOUSING (PLASTIC INSULATING FITTINGS) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE CONSUMPTION) | JAPAN | Delhi Air (INDEL4) | PCS | 1620 | 943.33 | 0.58 | Offline only |
23/Nov/2016 | 85472000 | HOUSING (PLASTIC INSULATING FITTINGS) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE CONSUMPTION) | JAPAN | Delhi Air (INDEL4) | PCS | 2000 | 136.82 | 0.06 | Offline only |
23/Nov/2016 | 85472000 | HOUSING (PLASTIC INSULATING FITTINGS) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE CONSUMPTION) | JAPAN | Delhi Air (INDEL4) | PCS | 1800 | 323.69 | 0.17 | Offline only |
23/Nov/2016 | 85472000 | HOUSING (PLASTIC INSULATING FITTINGS) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE CONSUMPTION) | JAPAN | Delhi Air (INDEL4) | PCS | 1200 | 215.79 | 0.17 | Offline only |
23/Nov/2016 | 85472000 | HOUSING (PLASTIC INSULATING FITTINGS) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE CONSUMPTION) | JAPAN | Delhi Air (INDEL4) | PCS | 3420 | 1922.09 | 0.56 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |