Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
24/Nov/2016 | 85472000 | HOUSING FOR CONN 4M W/P SHD (PLASTIC INSULATING FITTING) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE CONS | MEXICO | CMA CGM Logistics Park ICD (INCPL6) | UNT | 900 | 153.05 | 0.17 | Offline only |
24/Nov/2016 | 85472000 | HOUSING FOR TPA 4F GT 150 (PLASTIC INSULATING FITTING) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE CONS | MEXICO | CMA CGM Logistics Park ICD (INCPL6) | UNT | 10960 | 464.31 | 0.04 | Offline only |
22/Nov/2016 | 85472000 | HOUSING FOR TPA 4F GT 150 (PLASTIC INSULATING FITTING) (COMP - ONENTS FOR WIRING HARNESS) (FOR CAPTIVE CONS | MEXICO | CMA CGM Logistics Park ICD (INCPL6) | UNT | 10960 | 464.31 | 0.04 | Offline only |
22/Nov/2016 | 85472000 | HOUSING FOR CONN 4M W/P SHD (PLASTIC INSULATING FITTING) (CO - MPONENTS FOR WIRING HARNESS) (FOR CAPTIVE CONS | MEXICO | CMA CGM Logistics Park ICD (INCPL6) | UNT | 900 | 153.05 | 0.17 | Offline only |
22/Nov/2016 | 85472000 | HOUSING FOR ASM CONN 4F WP (PLASTIC INSULATING FITTING) (COM - PONENTS FOR WIRING HARNESS) (FOR CAPTIVE CONS | MEXICO | CMA CGM Logistics Park ICD (INCPL6) | UNT | 1400 | 459.02 | 0.32 | Offline only |
10/Nov/2016 | 85472000 | HOUSING FOR ASM CONN 4F W/P (PLASTIC INSULATING FITTING) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE CONS | MEXICO | CMA CGM Logistics Park ICD (INCPL6) | UNT | 50 | 36.27 | 0.72 | Offline only |
10/Nov/2016 | 85472000 | HOUSING FOR PA6*ASM CONN 4F GT (PLASTIC INSULATING FITTINGS) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE CONSUMPTION) | MEXICO | CMA CGM Logistics Park ICD (INCPL6) | UNT | 700 | 384.92 | 0.54 | Offline only |
10/Nov/2016 | 85472000 | HOUSING FOR ASM CONN 10 F M/P (PLASTIC INSULATING FITTING) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE CONS | MEXICO | CMA CGM Logistics Park ICD (INCPL6) | UNT | 1600 | 618.09 | 0.38 | Offline only |
10/Nov/2016 | 85472000 | HOUSING FOR ASM CONN 3 F W/P (PLASTIC INSULATING FITTING) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE CONS | MEXICO | CMA CGM Logistics Park ICD (INCPL6) | UNT | 750 | 251.88 | 0.33 | Offline only |
10/Nov/2016 | 85472000 | HOUSING FOR CONN 6F M/P 280 (PLASTIC INSULATING FITTING) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE CONS | MEXICO | CMA CGM Logistics Park ICD (INCPL6) | UNT | 500 | 199.25 | 0.39 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |