Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
23/Nov/2016 | 85472000 | HOUSING FOR PC 2V 8MM WP NG2 (PLASTIC INSULATING FITTING) (C - OMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE CONS | BRAZIL | Delhi Air (INDEL4) | PCS | 1400 | 543.64 | 0.38 | Offline only |
23/Nov/2016 | 85472000 | HOUSING FOR FF 110 REC HSG 3P NYLON NAT (PLASTIC INSULATING - FITTINGS) (COMPONENTS FOR WIRING HARNESS) (FO | BRAZIL | Delhi Air (INDEL4) | PCS | 78000 | 1380.23 | 0.01 | Offline only |
23/Nov/2016 | 85472000 | HOUSING FOR 10 POS, MQS, REC HSG (PLASTIC INSULATING FITTING - ) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE CONS | BRAZIL | Delhi Air (INDEL4) | PCS | 1000 | 358.24 | 0.35 | Offline only |
23/Nov/2016 | 85472000 | HOUSING FOR 040 MULTILOCK PLUG 20P (PLASTIC INSULATING FITTI - NG) (COMPONENTS FOR WIRING HARNESS)(FOR CAPTIVE CONSUMPTION) | BRAZIL | Delhi Air (INDEL4) | PCS | 1200 | 297.9 | 0.24 | Offline only |
23/Nov/2016 | 85472000 | HOUSING FOR ASSY 4 POSN 2.8MM REC (PLASTIC INSULATING FITTIN - G) (COMPONENTS FOR WIRING HARNESS)(FOR CAPTIVE CONSUMPTION) | BRAZIL | Delhi Air (INDEL4) | PCS | 660 | 488.35 | 0.73 | Offline only |
23/Nov/2016 | 85472000 | HOUSING FOR AMP SUPERSEAL 1.5 SERIES 2P PL (PLASTIC INSULAT - ING FITTING) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE CO | BRAZIL | Delhi Air (INDEL4) | PCS | 4800 | 472.67 | 0.09 | Offline only |
23/Nov/2016 | 85472000 | HOUSING FOR AMP SUPERSEAL 1.5 SERIES 2P PL (PLASTIC INSULAT - ING FITTING) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE CO | BRAZIL | Delhi Air (INDEL4) | PCS | 1600 | 157.56 | 0.09 | Offline only |
23/Nov/2016 | 85472000 | HOUSING FOR PL 250 REC HSG 4P NYLON BLACK (PLASTIC INSULATIN - G FITTINGS) (COMPONENTS FOR WIRING HARNESS) (FO | BRAZIL | Delhi Air (INDEL4) | PCS | 6300 | 1318.41 | 0.2 | Offline only |
23/Nov/2016 | 85472000 | HOUSING FOR ASSY 4 POSN 2.8MM REC (PLASTIC INSULATING FITTIN - G) (COMPONENTS FOR WIRING HARNESS)(FOR CAPTIVE CONSUMPTION) | BRAZIL | Delhi Air (INDEL4) | PCS | 1980 | 1465.05 | 0.73 | Offline only |
23/Nov/2016 | 85472000 | HOUSING FOR 2.8MM SLD 5P PLUG ASSY (PLASTIC INSULATING FITTI - NG) (COMPONENTS FOR WIRING HARNESS)(FOR CAPTIVE CONSUMPTI | BRAZIL | Delhi Air (INDEL4) | PCS | 200 | 86.53 | 0.43 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |