Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
23/Nov/2016 | 85472000 | HOUSING FOR 10 POS, MIXED, REC HSG,MQS/MPQ (PLASTIC INSULATING FITTING) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE CON | GERMANY | Delhi Air (INDEL4) | PCS | 1000 | 716.49 | 0.71 | Offline only |
23/Nov/2016 | 85472000 | HOUSING FOR 025 PLUG ASSY (PLASTIC INSULATING FITTING) (COMPONENTS FOR WIRING HARNESS)(FOR CAPTIVE CONS | GERMANY | Delhi Air (INDEL4) | PCS | 4000 | 290.07 | 0.07 | Offline only |
23/Nov/2016 | 85472000 | HOUSING FOR 070 MULTILOCK 2P CAP HSG (PLASTIC INSULATING FITTING) (COMPONENTS FOR WIRING HARNESS)(FOR CAPTIVE CONSUMPTIO | GERMANY | Delhi Air (INDEL4) | PCS | 1500 | 191.64 | 0.12 | Offline only |
23/Nov/2016 | 85472000 | HOUSING FOR 2X9 SEALED PLUG ASSY CPA KEY B (PLASTIC INSULATING FITTINGS) (COMPONENTS FOR WIRING HARNESS) (FOR CAPT | GERMANY | Delhi Air (INDEL4) | PCS | 375 | 304.89 | 0.81 | Offline only |
23/Nov/2016 | 85472000 | HOUSING FOR 2X9 SEALED PLUG ASSY CPA KEY B (PLASTIC INSULATING FITTINGS) (COMPONENTS FOR WIRING HARNESS) (FOR CAPT | GERMANY | Delhi Air (INDEL4) | PCS | 375 | 304.89 | 0.81 | Offline only |
23/Nov/2016 | 85472000 | HOUSING FOR AMP SUPERSEAL 1.5 SERIES 4P PL (PLASTIC INSULATING FITTING) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE CO | GERMANY | Delhi Air (INDEL4) | PCS | 1000 | 140.99 | 0.14 | Offline only |
23/Nov/2016 | 85472000 | HOUSING FOR MQS BU-GEH EDS SW2P (PLASTIC INSULATING FITTING)(COMPONENTS FOR WIRING HARNESS)(FOR CAPTIVE CONSUMPTION) | GERMANY | Delhi Air (INDEL4) | PCS | 2700 | 695.38 | 0.25 | Offline only |
23/Nov/2016 | 85472000 | HOUSING FOR 040 MULTILOCK PLUG 2P (PLASTIC INSULATING FITTING) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE CONSUMPTION) | GERMANY | Delhi Air (INDEL4) | PCS | 10000 | 557.52 | 0.05 | Offline only |
23/Nov/2016 | 85472000 | HOUSING FOR MQS BU-GEH EDS SW2P (PLASTIC INSULATING FITTING)(COMPONENTS FOR WIRING HARNESS)(FOR CAPTIVE CONSUMPTION) | GERMANY | Delhi Air (INDEL4) | PCS | 2700 | 695.38 | 0.25 | Offline only |
23/Nov/2016 | 85472000 | HOUSING FOR JPT SPLASH-PROOF FEM CONN 2 POS (PLASTIC INSULATING FITTING) (COMPONENTS FOR WIRING HARNESS)(FOR CAPTIVE CON | GERMANY | Delhi Air (INDEL4) | PCS | 1200 | 147.37 | 0.12 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |