Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
16/Nov/2016 | 85472000 | HOUSING FOR 62 POS MIXED REC HSG (PLASTIC INSULATING FITTING) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE CONS | ITALY | Delhi Air (INDEL4) | PCS | 117 | 481.26 | 4.11 | Offline only |
16/Nov/2016 | 85472000 | HOUSING FOR MICRO-T2/JPT GEH 42P (PLASTIC INSULATING FITTING) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE CONS | ITALY | Delhi Air (INDEL4) | PCS | 195 | 274.95 | 1.4 | Offline only |
16/Nov/2016 | 85472000 | HOUSING FOR PL 250 REC HSG 1P NYLON BLACK (PLASTIC INSULATING FITTINGS) (COMPONENTS FOR WIRING HARNESS) (FO | ITALY | Delhi Air (INDEL4) | PCS | 1400 | 292.98 | 0.2 | Offline only |
16/Nov/2016 | 85472000 | HOUSING FOR R/ANGLE POS LOK BOOT (PLASTIC INSULATING FITTING) (COMPONENTS FOR WIRING HARNESS)(FOR CAPTIVE CONSUMPTION) | ITALY | Delhi Air (INDEL4) | PCS | 1500 | 65.44 | 0.04 | Offline only |
16/Nov/2016 | 85472000 | HOUSING FOR PL 250 REC HSG 5P NYLON BLACK (PLASTIC INSULATING FITTINGS) (COMPONENTS FOR WIRING HARNESS) (FO | ITALY | Delhi Air (INDEL4) | PCS | 1000 | 54.33 | 0.05 | Offline only |
16/Nov/2016 | 85472000 | HOUSING FOR PL 250 REC HSG 1P NYLON BLACK (PLASTIC INSULATING FITTINGS) (COMPONENTS FOR WIRING HARNESS) (FO | ITALY | Delhi Air (INDEL4) | PCS | 19500 | 147.71 | 0 | Offline only |
16/Nov/2016 | 85472000 | HOUSING FOR PL 250 REC HSG 1P NYLON BLACK (PLASTIC INSULATING FITTINGS) (COMPONENTS FOR WIRING HARNESS) (FO | ITALY | Delhi Air (INDEL4) | PCS | 1500 | 11.36 | 0 | Offline only |
16/Nov/2016 | 85472000 | HOUSING FOR R/ANGLE POS LOK BOOT (PLASTIC INSULATING FITTING) (COMPONENTS FOR WIRING HARNESS)(FOR CAPTIVE CONSUMPTION) | ITALY | Delhi Air (INDEL4) | PCS | 1500 | 65.44 | 0.04 | Offline only |
16/Nov/2016 | 85472000 | HOUSING FOR PL 250 REC HSG 4P NYLON BLACK (PLASTIC INSULATING FITTINGS) (COMPONENTS FOR WIRING HARNESS) (FO | ITALY | Delhi Air (INDEL4) | PCS | 1400 | 292.98 | 0.2 | Offline only |
16/Nov/2016 | 85472000 | HOUSING FOR 36P MR II PLUG HSG V0 RED (PLASTIC INSULATING FITTING) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE CONSUMPT | ITALY | Delhi Air (INDEL4) | PCS | 350 | 270.78 | 0.77 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |