Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
15/Nov/2016 | 85472000 | HOUSING FOR 24 POS KIT ASSY FOR AIR BAG (B) (PLASTIC INSULATING FITTING) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE CO | KOREA,REPUBLIC OF | Delhi Air (INDEL4) | PCS | 1300 | 1113.42 | 0.85 | Offline only |
15/Nov/2016 | 85472000 | HOUSING FOR 24 POS KIT ASSY FOR AIR BAG (B) (PLASTIC INSULATING FITTING) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE CO | KOREA,REPUBLIC OF | Delhi Air (INDEL4) | PCS | 650 | 556.71 | 0.85 | Offline only |
15/Nov/2016 | 85472000 | HOUSING FOR SQUIB 11 DIA MK-2 PLUG HSG (PLASTIC INSULATING FITTING) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE CONS | KOREA,REPUBLIC OF | Delhi Air (INDEL4) | PCS | 4800 | 525.52 | 0.1 | Offline only |
15/Nov/2016 | 85472000 | HOUSING FOR 24 POS AIRBAG CONN KIT ASS'Y (PLASTIC INSULATING FITTING) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE CO | KOREA,REPUBLIC OF | Delhi Air (INDEL4) | PCS | 1300 | 1113.42 | 0.85 | Offline only |
15/Nov/2016 | 85472000 | HOUSING FOR 0.64 III/1.0 III 35 POS PLUG ASSY (A) (PLASTIC INSULATING FITTING) (COMPONENTS FOR WIRING HARNESS)(FOR CAPTI | KOREA,REPUBLIC OF | Delhi Air (INDEL4) | PCS | 1600 | 417.08 | 0.26 | Offline only |
15/Nov/2016 | 85472000 | HOUSING FOR 0.64 III/1.0 III 35 POS PLUG ASSY (A) (PLASTIC INSULATING FITTING) (COMPONENTS FOR WIRING HARNESS)(FOR CAPTI | KOREA,REPUBLIC OF | Delhi Air (INDEL4) | PCS | 1600 | 417.08 | 0.26 | Offline only |
15/Nov/2016 | 85472000 | HOUSING FOR 0.64 III/1.0 III 34 POS PLUG ASSY (PLASTIC INSULATING FITTING) (COMPONENTS FOR WIRING HARNESS)(FOR CAPTI | KOREA,REPUBLIC OF | Delhi Air (INDEL4) | PCS | 1600 | 402.22 | 0.25 | Offline only |
15/Nov/2016 | 85472000 | HOUSING FOR 040 MULTILOCK PLUG 2P (PLASTIC INSULATING FITTING) (COMPONENTS FOR WIRING HARNESS) (FOR CAPTIVE CONSUMPTION) | KOREA,REPUBLIC OF | Delhi Air (INDEL4) | PCS | 10000 | 557.51 | 0.05 | Offline only |
15/Nov/2016 | 85472000 | HOUSING FOR JPT SPLASH-PROOF FEM CONN 2 POS (PLASTIC INSULATING FITTING) (COMPONENTS FOR WIRING HARNESS)(FOR CAPTIVE CON | KOREA,REPUBLIC OF | Delhi Air (INDEL4) | PCS | 1200 | 147.37 | 0.12 | Offline only |
11/Nov/2016 | 85472000 | HOUSING FOR JPT SPLASH-PROOF FEM CONN 2 POS (PLASTIC INSULAT - ING FITTING) (COMPONENTS FOR WIRING HARNESS)(FOR CAPTIVE CON | KOREA,REPUBLIC OF | Delhi Air (INDEL4) | PCS | 1200 | 147.37 | 0.12 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |