Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
22/Nov/2016 | 90015000 | SEMI FINISHED PLASTIC PHOTOCHROMIC LENSES (SF SV SPH AIRWEAR TR VII BY HC 5 547 634) | THAILAND | Bangalore Air (INBLR4) | NOS | 3 | 44.65 | 14.88 | Offline only |
17/Nov/2016 | 90015000 | HOYA OPHTHALMIC LENS SAS155SLG 70 T2(PROGRESSIVE,PLASTIC LENSES,NON COATING) | THAILAND | Sahar Air Cargo (INBOM4) | PCS | 179 | 1200.43 | 6.7 | Offline only |
17/Nov/2016 | 90015000 | HOYA OPHTHALMIC LENS SMP155SLG 75 T2(PROGRESSIVE,PLASTIC LENSES,NON COATING) | THAILAND | Sahar Air Cargo (INBOM4) | PCS | 78 | 574.29 | 7.36 | Offline only |
17/Nov/2016 | 90015000 | HOYA OPHTHALMIC LENS NL160 SFF75 CYL(PROGRESSIVE,PLASTIC LENSES,NON COATING) | THAILAND | Sahar Air Cargo (INBOM4) | PCS | 1 | 8.64 | 8.64 | Offline only |
17/Nov/2016 | 90015000 | HOYA OPHTHALMIC LENS NL160 SHV65 SPH (PROGRESSIVE,PLASTIC LENSES,NON COATING) | THAILAND | Sahar Air Cargo (INBOM4) | PCS | 1 | 5.17 | 5.17 | Offline only |
17/Nov/2016 | 90015000 | HOYA OPHTHALMIC LENS NL160 SHV65 CYL (PROGRESSIVE,PLASTIC LENSES,NON COATING) | THAILAND | Sahar Air Cargo (INBOM4) | PCS | 1 | 5.33 | 5.33 | Offline only |
17/Nov/2016 | 90015000 | HOYA OPHTHALMIC LENS NL160 SHV75 SPH (PROGRESSIVE,PLASTIC LENSES,NON COATING) | THAILAND | Sahar Air Cargo (INBOM4) | PCS | 3 | 17.16 | 5.72 | Offline only |
17/Nov/2016 | 90015000 | HOYA OPHTHALMIC LENS NL160 SHV75 CYL (PROGRESSIVE,PLASTIC LENSES,NON COATING) | THAILAND | Sahar Air Cargo (INBOM4) | PCS | 1 | 5.88 | 5.88 | Offline only |
17/Nov/2016 | 90015000 | HOYA OPHTHALMIC LENS NL167 BHV70 CYL (PROGRESSIVE,PLASTIC LENSES,NON COATING) | THAILAND | Sahar Air Cargo (INBOM4) | PCS | 1 | 6.1 | 6.1 | Offline only |
17/Nov/2016 | 90015000 | HOYA OPHTHALMIC LENS NL167 BHV75 SPH (PROGRESSIVE,PLASTIC LENSES,NON COATING) | THAILAND | Sahar Air Cargo (INBOM4) | PCS | 3 | 19.29 | 6.43 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |