Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
18/Nov/2016 | 90192090 | MASSAGE CHAIR - PLASTIC + PU+METAL ( 138.60 KGS) | CHINA | Nhava Sheva Sea (INNSA1) | PCS | 1 | 621.73 | 621.73 | Offline only |
15/Nov/2016 | 90192090 | KIT #1 BLUE WITH NOSECLIP (PLASTIC FILTERS/BACTERIAL BREATHING-CIRCUIT FILTER)(FOR DEMO EQUIPMENT) | UNITED STATES | Ahemdabad Air (INAMD4) | NOS | 3 | 639.33 | 213.1 | Offline only |
10/Nov/2016 | 90192090 | OXYGEN CONCENTATOR [MEDICAL EQUIPMENT]7F-5 [M.S+PLASTIC] 1300 KGS | CHINA | Nhava Sheva Sea (INNSA1) | PCS | 50 | 1634.18 | 32.68 | Offline only |
10/Nov/2016 | 90192090 | OXYGEN CONCENTATOR [MEDICAL EQUIPMENT]7F-6 [M.S+PLASTIC] 1300 KGS | CHINA | Nhava Sheva Sea (INNSA1) | PCS | 50 | 1532.04 | 30.64 | Offline only |
10/Nov/2016 | 90192090 | AIR STERLIZATION PURIFIER[M.S+PLASTIC] 260 KGS | CHINA | Nhava Sheva Sea (INNSA1) | PCS | 20 | 612.81 | 30.64 | Offline only |
10/Nov/2016 | 90192090 | ULTRASONIC NEBULIZER [MEDICAL EQUIPMENT][M.S+PLASTIC] 130 KGS | CHINA | Nhava Sheva Sea (INNSA1) | PCS | 50 | 204.27 | 4.08 | Offline only |
10/Nov/2016 | 90192090 | OXYGEN REGULATOR [MEDICAL EQUIPMENT][M.S+PLASTIC]320 KGS | CHINA | Nhava Sheva Sea (INNSA1) | PCS | 600 | 612.81 | 1.02 | Offline only |
10/Nov/2016 | 90192090 | FAMILY HEALTH CASE [MEDICAL EQUIPMENT][M.S+PLASTIC]330 KGS | CHINA | Nhava Sheva Sea (INNSA1) | PCS | 300 | 367.69 | 1.22 | Offline only |
07/Nov/2016 | 90192090 | KIT, 1 BLUE WITH NOSECLIP(PLASTIC FILTERS/BACTERIAL BREATHING CIRCUIT FILTER)BOX OF 100(NOT FOR SALE, FOR DEMO USE ONLY) | UNITED STATES | Delhi Air (INDEL4) | NOS | 1 | 126.25 | 126.25 | Offline only |
03/Nov/2016 | 90192090 | PLASTIC ROLLER (UNBRANDED-DISPOSABLE) (HANDLE MADE OF ABS PLASTIC USE FOR ACUPUNCTURE,MASSAGE,PAIN RELIEF ETC) | HONG KONG | Sahar Air Cargo (INBOM4) | PCS | 500 | 194.8 | 0.38 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |