Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
10/Nov/2016 | 96151100 | PLASTIC HAIR BAND UNBRANDED | CHINA | Delhi Air (INDEL4) | DOZ | 885 | 324.8 | 0.36 | Offline only |
02/Nov/2016 | 96086090 | PLASTIC PEN | CHINA | Delhi Air (INDEL4) | DOZ | 1728 | 739.88 | 0.42 | Offline only |
01/Nov/2016 | 96159000 | PLASTIC HAIR CLIP (UNBRANDED) ( QUANTITY IN PCS 18834PCS) | KOREA,REPUBLIC OF | Delhi Air (INDEL4) | DOZ | 1569.5 | 1344.04 | 0.85 | Offline only |
01/Nov/2016 | 96159000 | PLASTIC BABY HAIR CLIP (UNBRANDED) (QUANTITY IN PCS 66024 PCS) | KOREA,REPUBLIC OF | Delhi Air (INDEL4) | DOZ | 5502 | 3365.47 | 0.61 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |