Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
19/Nov/2016 | 98049000 | PLASTIC FRAME (FOR PERSONAL USE) | UNITED ARAB EMIRATES | Delhi Air (INDEL4) | NOS | 18 | 240.68 | 13.37 | Offline only |
19/Nov/2016 | 98049000 | PLASTIC PANEL (FOR PERSONAL USE) | UNITED ARAB EMIRATES | Delhi Air (INDEL4) | NOS | 14 | 140.4 | 10.02 | Offline only |
18/Nov/2016 | 98049000 | MALTINA PLASTIC (FOR PERSONAL USE) | NIGERIA | Delhi Air (INDEL4) | CTN | 5 | 18.03 | 3.6 | Offline only |
10/Nov/2016 | 98049000 | PLASTIC CASEPERSONAL USE NOT FOR SALE | KOREA,REPUBLIC OF | Delhi Air (INDEL4) | PCS | 2 | 3.67 | 1.83 | Offline only |
10/Nov/2016 | 98049000 | PLASTIC CASEPERSONAL USE NOT FOR SALE | KOREA,REPUBLIC OF | Delhi Air (INDEL4) | PCS | 4 | 7.35 | 1.83 | Offline only |
10/Nov/2016 | 98049000 | PLASTIC CASEPERSONAL USE NOT FOR SALE | KOREA,REPUBLIC OF | Delhi Air (INDEL4) | PCS | 7 | 12.86 | 1.83 | Offline only |
10/Nov/2016 | 98049000 | PLASTIC CASEPERSONAL USE NOT FOR SALE | KOREA,REPUBLIC OF | Delhi Air (INDEL4) | PCS | 6 | 11.02 | 1.83 | Offline only |
10/Nov/2016 | 98049000 | PLASTIC CASEPERSONAL USE NOT FOR SALE | KOREA,REPUBLIC OF | Delhi Air (INDEL4) | PCS | 8 | 14.7 | 1.83 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |