Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
10/Nov/2016 | 96151100 | PLASTIC HAIR CLIP UNBRANDED | CHINA | Delhi Air (INDEL4) | DOZ | 3880 | 949.32 | 0.24 | Offline only |
10/Nov/2016 | 96151100 | PLASTIC HAIR BAND UNBRANDED | CHINA | Delhi Air (INDEL4) | DOZ | 885 | 324.8 | 0.36 | Offline only |
09/Nov/2016 | 39264060 | PLASTIC BABY WATCH UNBRANDED | CHINA | Delhi Air (INDEL4) | DOZ | 240 | 880.82 | 3.66 | Offline only |
07/Nov/2016 | 85412900 | PLASTIC WATCH PARTS - | CHINA | Delhi Air (INDEL4) | DOZ | 16667 | 1427.28 | 0.08 | Offline only |
07/Nov/2016 | 39269099 | ARTIFICIAL PLASTIC NAIL | CHINA | Delhi Air (INDEL4) | DOZ | 108 | 66.06 | 0.61 | Offline only |
07/Nov/2016 | 39241010 | KIDS PLASTIC SUNGLASSES (UNBRANDED) | CHINA | Delhi Air (INDEL4) | DOZ | 125 | 168.21 | 1.34 | Offline only |
07/Nov/2016 | 85412900 | PLASTIC WATCH PARTS | CHINA | Delhi Air (INDEL4) | DOZ | 16667 | 1427.28 | 0.08 | Offline only |
05/Nov/2016 | 39264060 | PLASTIC HAIR CLIP UNBRANDED | CHINA | Delhi Air (INDEL4) | DOZ | 195 | 47.71 | 0.24 | Offline only |
03/Nov/2016 | 39239090 | PLASTIC OIL SEAL ( UNBRANDED ) | CHINA | Delhi Air (INDEL4) | DOZ | 328 | 100.31 | 0.3 | Offline only |
02/Nov/2016 | 96086090 | PLASTIC PEN | CHINA | Delhi Air (INDEL4) | DOZ | 1728 | 739.88 | 0.42 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |