Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
24/Nov/2016 | 85472000 | HOUSING (PLASTIC INSULATING FITTINGS) (COMPONENTS FOR WIRING - HARNESS) (FOR CAPTIVE CONSUMPTION) | JAPAN | Delhi Air (INDEL4) | PCS | 500 | 66.79 | 0.13 | Offline only |
24/Nov/2016 | 85472000 | HOUSING (PLASTIC INSULATING FITTINGS) (COMPONENTS FOR WIRING - HARNESS) (FOR CAPTIVE CONSUMPTION) | JAPAN | Delhi Air (INDEL4) | PCS | 500 | 87.52 | 0.17 | Offline only |
24/Nov/2016 | 85299010 | PLASTIC/GLASS SCREEN GUARD FOR MOBILE PHONE UNBRANDED - | CHINA | Delhi Air (INDEL4) | PCS | 51250 | 689.67 | 0.01 | Offline only |
24/Nov/2016 | 85369090 | SET CONNECTOR INCLUDING CONNECTORS AND TERMINALS (PLASTIC AN - D COPPER MATERIAL FOR AUTO (MODEL 06010) (BULK PACKING) | CHINA | Delhi Air (INDEL4) | PCS | 10000 | 3649.8 | 0.36 | Offline only |
24/Nov/2016 | 85444999 | 27835 X PASSIVE DI0 PLASTIC 4XM12.5POLE PRE WIRED CABLE 15.0 - M PUR-JB 8X0.34 3X0.75 | GERMANY | Delhi Air (INDEL4) | PCS | 1 | 41.83 | 41.83 | Offline only |
24/Nov/2016 | 85177010 | PLASTIC HOUSING FOR MOBILE PHONE UNBRANDED - | CHINA | Delhi Air (INDEL4) | PCS | 1200 | 220.2 | 0.18 | Offline only |
24/Nov/2016 | 85177090 | SPEAKER PLASTIC(HOLDER)(PARTS USE FOR ZEN MOBILE PHONE MFG.) - (MODEL NO.X47) | CHINA | Delhi Air (INDEL4) | PCS | 1100 | 5.87 | 0 | Offline only |
24/Nov/2016 | 85177090 | SPEAKER PLASTIC (HOLDER)(PARTS USE FOR ZEN MOBILE PHONE MFG. - )(MODEL NO.X40) | CHINA | Delhi Air (INDEL4) | PCS | 1200 | 6.41 | 0 | Offline only |
24/Nov/2016 | 85059000 | MGN28 MAGNET WITH HOL (STANDARD COMPONENTS FOR PRESS DIE AND - PLASTIC MOLD) | JAPAN | Delhi Air (INDEL4) | PCS | 2 | 24.37 | 12.18 | Offline only |
24/Nov/2016 | 85059000 | MGN28 MAGNET WITH HOL (STANDARD COMPONENTS FOR PRESS DIE AND - PLASTIC MOLD) | JAPAN | Delhi Air (INDEL4) | PCS | 2 | 24.37 | 12.18 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |