Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
24/Nov/2016 | 85389000 | CONTROL PANEL MAIN EXTRUDER(SPARE FOR PLASTIC EXTRUSION LINE ART NO:299999999-700 | AUSTRIA | Delhi Air (INDEL4) | PCS | 1 | 883.18 | 883.18 | Offline only |
24/Nov/2016 | 84779000 | ANNEX MELT PRESSURE(SPARE FOR PLASTIC EXTRUSION LINE ART NO:6297023 | AUSTRIA | Delhi Air (INDEL4) | PCS | 1 | 2782.68 | 2782.68 | Offline only |
24/Nov/2016 | 84779000 | RETROFIT P75 NT TO BC(SPARE FOR PLASTIC EXTRUSION LINE ART NO:6523714 | AUSTRIA | Delhi Air (INDEL4) | PCS | 1 | 7852.01 | 7852.01 | Offline only |
24/Nov/2016 | 84779000 | MELT PRESSURE CANBUS(SPARE FOR PLASTIC EXTRUSION LINE ART NO:6297023 | AUSTRIA | Delhi Air (INDEL4) | PCS | 1 | 2782.68 | 2782.68 | Offline only |
23/Nov/2016 | 39269099 | PARTS FOR PROGRAMMABLE LOGIC CONTROLLERS :5ACSTI.0002-K03-PLASTIC STICKERS-(COO-AT) | AUSTRIA | Sahar Air Cargo (INBOM4) | PCS | 1 | 5.52 | 5.52 | Offline only |
22/Nov/2016 | 85389000 | CONTROL PANEL MAIN EXTRUDER - (SPARE FOR PLASTIC EXTRUSION LINE ART NO:299999999-700 | AUSTRIA | Delhi Air (INDEL4) | PCS | 1 | 883.18 | 883.18 | Offline only |
22/Nov/2016 | 90319000 | PLASTIC REFLECTION FOIL 46 X 46 CM(PART OF LASER DISTANCE METER MODULE) | AUSTRIA | Bangalore Air (INBLR4) | PCS | 80 | 4602.95 | 57.53 | Offline only |
21/Nov/2016 | 39269099 | COT TEST (BOOK LET & PLASTIC TOYS) (FOR DISPLAY/FREE DISTRIBUTION DURING CONFERENCE) | AUSTRIA | Delhi Air (INDEL4) | PCS | 20 | 444.08 | 22.2 | Offline only |
21/Nov/2016 | 39269099 | COT TEST (BOOK LET & PLASTIC TOYS) (FOR DISPLAY/FREE DISTRIBUTION DURING CONFERENCE) | AUSTRIA | Delhi Air (INDEL4) | PCS | 2 | 44.4 | 22.2 | Offline only |
21/Nov/2016 | 39269099 | COT TEST (BOOK LET & PLASTIC TOYS) (FOR DISPLAY/FREE DISTRIBUTION DURING CONFERENCE) | AUSTRIA | Delhi Air (INDEL4) | PCS | 40 | 888.17 | 22.2 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |