Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
24/Nov/2016 | 85158090 | ULTRASONIC PLASTIC WELDING ,HHA IP-US WELDING TOOL FOR - OP3+TROLLEY, PROGRAM:HHA, CATEGORY:TOOL | CHINA | Chennai Sea (INMAA1) | UNT | 1 | 171700 | 171700 | Offline only |
18/Nov/2016 | 85446090 | PLASTIC HOUSING & CABLES" (PARTS OF POINT OF SALE TERMINALS) | CHINA | Chennai Sea (INMAA1) | UNT | 100 | 501.89 | 5.01 | Offline only |
15/Nov/2016 | 85446090 | PLASTIC HOUSING & CABLES" (PARTS OF POINT OF SALE TERMINALS) - | CHINA | Chennai Sea (INMAA1) | UNT | 100 | 510.8 | 5.1 | Offline only |
15/Nov/2016 | 85318000 | DT652: PLASTIC COATED DETACHER WITH SMALL LID DT4021 | CHINA | Chennai Sea (INMAA1) | UNT | 20 | 388.77 | 19.43 | Offline only |
11/Nov/2016 | 85318000 | DT652: PLASTIC COATED DETACHER WITH SMALL LID DT4021 - | CHINA | Chennai Sea (INMAA1) | UNT | 20 | 388.77 | 19.43 | Offline only |
10/Nov/2016 | 94018000 | PLASTIC CHAIR | CHINA | Chennai Sea (INMAA1) | UNT | 48 | 1790.56 | 37.3 | Offline only |
02/Nov/2016 | 84778090 | PLASTIC PIPE MACHINE (PLASTIC PIPE MACHINE WITH ACCESSORIESPRODUCTION LINE FOR MICRO SPRINKLER HOSE ) | CHINA | Chennai Sea (INMAA1) | UNT | 1 | 17339.79 | 17339.79 | Offline only |
02/Nov/2016 | 84778090 | PLASTIC PIPE MACHINE (PLASTIC PIPE MACHINE WITH ACCESSORIESPRODUCTION LINE FOR DRIP TAPE WITH FLAT DRIPPERS) | CHINA | Chennai Sea (INMAA1) | UNT | 1 | 142798.28 | 142798.28 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |