Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
23/Nov/2016 | 85049090 | CHINESE PLASTIC TOP +INNER PCB FOR MOBILE PROTABLE CHARGER(UN-BRANDED) | CHINA | Delhi Air (INDEL4) | SET | 3800 | 767.04 | 0.2 | Offline only |
22/Nov/2016 | 39269099 | REMOTE BODY (MADE OF PLASTIC) - LT353 (FOR CAPTIVE USE) | CHINA | Delhi Air (INDEL4) | SET | 1500 | 1916.66 | 1.27 | Offline only |
22/Nov/2016 | 39269099 | REMOTE BODY (MADE OF PLASTIC) - LT363 (FOR CAPTIVE USE) | CHINA | Delhi Air (INDEL4) | SET | 3000 | 3833.32 | 1.27 | Offline only |
22/Nov/2016 | 39269099 | REMOTE BODY (MADE OF PLASTIC) - LT401 (FOR CAPTIVE USE) | CHINA | Delhi Air (INDEL4) | SET | 3000 | 3673.6 | 1.22 | Offline only |
22/Nov/2016 | 39269099 | REMOTE BODY (MADE OF PLASTIC) - LT408 (FOR CAPTIVE USE) | CHINA | Delhi Air (INDEL4) | SET | 1000 | 1224.53 | 1.22 | Offline only |
22/Nov/2016 | 39269099 | REMOTE BODY (MADE OF PLASTIC) - LT416 (FOR CAPTIVE USE) | CHINA | Delhi Air (INDEL4) | SET | 2500 | 3061.33 | 1.22 | Offline only |
22/Nov/2016 | 39269099 | REMOTE BODY (MADE OF PLASTIC) - LT495 (FOR CAPTIVE USE) | CHINA | Delhi Air (INDEL4) | SET | 2000 | 2555.55 | 1.27 | Offline only |
22/Nov/2016 | 39269099 | REMOTE BODY (MADE OF PLASTIC) - LT059 (FOR CAPTIVE USE) | CHINA | Delhi Air (INDEL4) | SET | 2000 | 2555.55 | 1.27 | Offline only |
22/Nov/2016 | 39239090 | EMPTY PLASTIC PENCIL CASE MODEL NO AEL129A WITH LOGO BLUE HEAVEN FOR KAJAL FILLING(ONE SET OF ONE BARREL+ONE CAP) | CHINA | Delhi Air (INDEL4) | SET | 50000 | 7694.14 | 0.15 | Offline only |
21/Nov/2016 | 39269099 | COIN CAPSULE (COIN TYPE CAPSULE) (SIZE: 33 MM) (PLASTIC PACKING MATERIAL FOR GOLD & SILVER COIN) | CHINA | Delhi Air (INDEL4) | SET | 10000 | 817.08 | 0.08 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |