Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
23/Nov/2016 | 39269099 | PHOTOFRAME PLASTIC STRIP | CHINA | Krishnapatnam Port Sea (INKRI1) | KGS | 111 | 100.89 | 0.9 | Offline only |
22/Nov/2016 | 39269099 | DECORATION ARTFICIAL GRASS (PLASTIC) | CHINA | Krishnapatnam Port Sea (INKRI1) | KGS | 15 | 76.6 | 5.1 | Offline only |
19/Nov/2016 | 39269099 | ENVIRONMENT DUSTBIN (PLASTIC) | CHINA | Krishnapatnam Port Sea (INKRI1) | KGS | 60 | 85.69 | 1.42 | Offline only |
19/Nov/2016 | 94038900 | OFFICE CHAIR (PLASTIC/STAINLESS STEEL/FABRIC) | CHINA | Krishnapatnam Port Sea (INKRI1) | UNT | 27 | 222.82 | 8.25 | Offline only |
19/Nov/2016 | 94039000 | SOFA SPARE PART SET (PLASTIC+STEEL) | CHINA | Krishnapatnam Port Sea (INKRI1) | KGS | 195 | 240.85 | 1.23 | Offline only |
18/Nov/2016 | 39269099 | PHOTOFRAME PLASTIC STRIP | CHINA | Krishnapatnam Port Sea (INKRI1) | KGS | 18684 | 16983.75 | 0.9 | Offline only |
18/Nov/2016 | 39269099 | PHOTOFRAME PLASTIC STRIP | CHINA | Krishnapatnam Port Sea (INKRI1) | KGS | 17680 | 16071.12 | 0.9 | Offline only |
18/Nov/2016 | 39269099 | PHOTOFRAME PLASTIC STRIP | CHINA | Krishnapatnam Port Sea (INKRI1) | KGS | 17859 | 15950.68 | 0.89 | Offline only |
16/Nov/2016 | 39269099 | PHOTOFRAME PLASTIC STRIP | CHINA | Krishnapatnam Port Sea (INKRI1) | KGS | 17739 | 16124.75 | 0.9 | Offline only |
16/Nov/2016 | 39269099 | PHOTOFRAME PLASTIC STRIP | CHINA | Krishnapatnam Port Sea (INKRI1) | KGS | 16687 | 15168.48 | 0.9 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |