Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
19/Nov/2016 | 90318000 | STUDS, INSULATED FULLY THREADED 10-32 UNF, LENGTH 13 MM (0.5 IN) PLASTIC), P/N: YP-0150--- | DENMARK | Ahemdabad Air (INAMD4) | NOS | 5 | 131.49 | 26.29 | Offline only |
19/Nov/2016 | 39269099 | D957P-70-100X1 SAFE CLINITUBES BLOOD SAMPLER MULTIPACK WITH HEPARINIZED PLASTIC CAPILLARIES & ACCESSORIES 100 (942-892) | DENMARK | Bangalore Air (INBLR4) | NOS | 4 | 242.71 | 60.67 | Offline only |
15/Nov/2016 | 84423090 | SPARE PARTS FOR PRINTING MACHINERY - SENSOR,TEMP THERMISTOR,PLASTIC | DENMARK | Sahar Air Cargo (INBOM4) | NOS | 2 | 55.24 | 27.62 | Offline only |
05/Nov/2016 | 39269099 | FOC - CUP 550ML/800ML TRANSPARENT PLASTIC (024816) FOR MANIFACTRUING FOR WIND BLADES. | DENMARK | Bangalore Air (INBLR4) | NOS | 200 | 64.27 | 0.32 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |