Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
21/Nov/2016 | 71171990 | EARRINGS (IMITATION JEWELLERY) 90% COPPER, 8% BRASS, 2% PLASTIC | FRANCE | Delhi Air (INDEL4) | PRS | 6 | 9.27 | 1.54 | Offline only |
21/Nov/2016 | 71171990 | EARRINGS (IMITATION JEWELLERY) 30% ZINC, 25% ACRYLIC, 2% GLASS,10% BRASS,15% PLASTIC | FRANCE | Delhi Air (INDEL4) | PRS | 3 | 5.15 | 1.71 | Offline only |
21/Nov/2016 | 71171990 | EARRINGS (IMITATION JEWELLERY)70% ZINC, 10%GLASS, 5% BRASS, 15% PLASTIC | FRANCE | Delhi Air (INDEL4) | PRS | 1 | 1.95 | 1.95 | Offline only |
15/Nov/2016 | 71171990 | EARRINGS 55% ZINC, 35% PLASTIC, 10% GLASS (IMITATION JEWELLERY) | FRANCE | Delhi Air (INDEL4) | PRS | 2 | 4.78 | 2.39 | Offline only |
15/Nov/2016 | 71171990 | EARRINGS 85% BRASS, 15% PLASTIC (IMITATION JEWELLERY) | FRANCE | Delhi Air (INDEL4) | PRS | 1 | 1.02 | 1.02 | Offline only |
15/Nov/2016 | 71171990 | EARRINGS 40% PLASTIC, 40% METAL BRASS, 10% COPPER (IMITATION JEWELLERY) | FRANCE | Delhi Air (INDEL4) | PRS | 1 | 1.07 | 1.07 | Offline only |
15/Nov/2016 | 71171990 | EARRINGS 90% COPPER, 8% METAL BRASS, 2% PLASTIC (IMITATION JEWELLERY) | FRANCE | Delhi Air (INDEL4) | PRS | 2 | 3.09 | 1.54 | Offline only |
15/Nov/2016 | 71171990 | EARRINGS 30% ZINC, 25% ACRYLIC, 20% GLASS, 15% PLASTIC, 10% METAL (IMITATION JEWELLERY) | FRANCE | Delhi Air (INDEL4) | PRS | 3 | 5.15 | 1.71 | Offline only |
15/Nov/2016 | 71171990 | EARRINGS 65% ZINC, 10% METAL BRASS, 10% ACRYLIC, 10% PLASTIC, 5% GLASS (IMITATION JEWELLERY) | FRANCE | Delhi Air (INDEL4) | PRS | 1 | 1.85 | 1.85 | Offline only |
07/Nov/2016 | 71171990 | EARRINGS 85% METAL BRASS, 15% PLASTIC (IMITATION JEWELLERY) | FRANCE | Delhi Air (INDEL4) | PRS | 3 | 3.24 | 1.08 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |