Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
24/Nov/2016 | 39231090 | PLASTIC BUCKETKB-03(FOC)(PACKING MATERIAL FOR RE-EXPORT PURPOSE ONLY | JAPAN | Chennai Sea (INMAA1) | PCS | 28 | 117.99 | 4.21 | Offline only |
24/Nov/2016 | 39231090 | PLASTIC BUCKETKB-04(FOC)(PACKING MATERIAL FOR RE-EXPORT PURPOSE ONLY | JAPAN | Chennai Sea (INMAA1) | PCS | 371 | 1702.42 | 4.58 | Offline only |
24/Nov/2016 | 39231090 | PLASTIC BUCKETKB-08(FOC)(PACKING MATERIAL FOR RE-EXPORT PURPOSE ONLY | JAPAN | Chennai Sea (INMAA1) | PCS | 45 | 311.84 | 6.92 | Offline only |
24/Nov/2016 | 39231090 | PLASTIC BUCKETKB-10(FOC)(PACKING MATERIAL FOR RE-EXPORT PURPOSE ONLY | JAPAN | Chennai Sea (INMAA1) | PCS | 88 | 1112.54 | 12.64 | Offline only |
24/Nov/2016 | 39231090 | PLASTIC BUCKETKB-24(FOC)(PACKING MATERIAL FOR RE-EXPORT PURPOSE ONLY | JAPAN | Chennai Sea (INMAA1) | PCS | 181 | 2118.78 | 11.7 | Offline only |
24/Nov/2016 | 39231090 | PLASTIC SLIP SHEET PALLETR-55 BR55(FOC)(PACKING MATERIAL FORRE-EXPORT PURPOSE ONLY | JAPAN | Chennai Sea (INMAA1) | PCS | 21 | 619.48 | 29.49 | Offline only |
24/Nov/2016 | 39269099 | PLASTIC FASTENERS - NSIS1609011-OM1M4999802 (610000 PCS) | JAPAN | Chennai Sea (INMAA1) | KGS | 829.6 | 9016.22 | 10.86 | Offline only |
24/Nov/2016 | 39269099 | PLASTIC FASTENERS - NSIS1609017-1-3R560B58602 (3000 PCS) | JAPAN | Chennai Sea (INMAA1) | KGS | 14.4 | 158.07 | 10.97 | Offline only |
24/Nov/2016 | 39269099 | PLASTIC FASTENERS - NSIS1609017-2-3R560258602 (1500 PCS) | JAPAN | Chennai Sea (INMAA1) | KGS | 7.899 | 104.66 | 13.25 | Offline only |
24/Nov/2016 | 39269099 | PLASTIC FASTENERS - NSIS1609017-3-4X620B99802 (1500 PCS) | JAPAN | Chennai Sea (INMAA1) | KGS | 4.899 | 62.33 | 12.72 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |