Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
11/Nov/2016 | 84799090 | PARTS FOR YUSHIN TAKE-OUT ROBOT FOR PLASTIC INJECTION MOLDING MACHINE (EOAT PARTS) | JAPAN | Delhi Air (INDEL4) | SET | 1 | 385.87 | 385.87 | Offline only |
09/Nov/2016 | 84779000 | SL. NO. R114370 VALVE GATE SYSTEM FOR 2DL BASE FR UPR (PARTSFOR GARNISH PLASTIC INECTION MOULD) | JAPAN | Delhi Air (INDEL4) | SET | 1 | 13342.53 | 13342.53 | Offline only |
02/Nov/2016 | 84807100 | E419009/E419010 DELIVERY PIPE ( MOLD NO. J101976 ) ( MOLD &DIE FOR PLASTIC INJECTION ) ( CAPTIVE CONSUMPTION ) | JAPAN | Delhi Air (INDEL4) | SET | 1 | 76971.09 | 76971.09 | Offline only |
02/Nov/2016 | 84669390 | CHUCK PLATE (E419009/E419010 DELIVERY PIPE [NO. JJI5150 ](MOLD & DIE FOR PLASTIC INJECTION ) ( CAPTIVE CONSUMPTION ) | JAPAN | Delhi Air (INDEL4) | SET | 1 | 1519.16 | 1519.16 | Offline only |
02/Nov/2016 | 84807100 | MOLDS FOR PLASTIC, INJECTION 2603735-7 CASE (CEPA NO. -160236070209402210) (CAPTIVE CONSUMPTION) | JAPAN | Delhi Air (INDEL4) | SET | 1 | 58947.61 | 58947.61 | Offline only |
02/Nov/2016 | 84807100 | MOLDS FOR PLASTIC, INJECTION 2603736-5 COVER (CEPA NO. -160236070209402210) (CAPTIVE CONSUMPTION) | JAPAN | Delhi Air (INDEL4) | SET | 1 | 41317.09 | 41317.09 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |