Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
24/Nov/2016 | 39241010 | PLASTIC BASKETS (ITEM NO.79546) | JAPAN | Sahar Air Cargo (INBOM4) | UNT | 10 | 8.45 | 0.84 | Offline only |
24/Nov/2016 | 39241010 | PLASTIC BASKETS (ITEM NO.79569) | JAPAN | Sahar Air Cargo (INBOM4) | UNT | 15 | 13.05 | 0.87 | Offline only |
24/Nov/2016 | 39241010 | PLASTIC BASKETS (ITEM NO.99250) | JAPAN | Sahar Air Cargo (INBOM4) | UNT | 15 | 13.05 | 0.87 | Offline only |
19/Nov/2016 | 84771000 | USED PLASTIC INJECTION MOULDING MACHINE BJ8733 NIGATA NN100H Y.O.M 1991 | JAPAN | Thar Dry Port ICD/Ahmedabad Gujarat ICD (INSAU6) | UNT | 1 | 5017.78 | 5017.78 | Offline only |
19/Nov/2016 | 84771000 | USED PLASTIC INJECTION MOULDING MACHINE BJ8745 TOYO TM-350G2 Y.O.M 1992 | JAPAN | Thar Dry Port ICD/Ahmedabad Gujarat ICD (INSAU6) | UNT | 1 | 15053.35 | 15053.35 | Offline only |
19/Nov/2016 | 84771000 | USED PLASTIC INJECTION MOULDING MACHINE BJ8838 NIGATA AN100 Y.O.M 1990 | JAPAN | Thar Dry Port ICD/Ahmedabad Gujarat ICD (INSAU6) | UNT | 1 | 5519.56 | 5519.56 | Offline only |
18/Nov/2016 | 84771000 | TOYO BRAND PLASTIC INJECTION MOLDING MACHINE. MODEL : SI-950-6 L750D 100MM. | JAPAN | Mumbai Custom House Sea (INBOM1) | UNT | 1 | 384915.69 | 384915.69 | Offline only |
18/Nov/2016 | 84775900 | USED PLASTIC INJECTION MOULDING MACHINE - BJ8748 - MITSUBISHI-450MG-80 YOM 1992 | JAPAN | Thar Dry Port ICD/Ahmedabad Gujarat ICD (INSAU6) | UNT | 1 | 15377.1 | 15377.1 | Offline only |
16/Nov/2016 | 84771000 | USED PLASTIC INJECTION MOLDING M/C WITH STAND ASSESS.,MAKE NISSEI, MODEL NO.PS60E9ASE, YOM-1994 | JAPAN | Tuglakabad ICD (INTKD6) | UNT | 1 | 4325.29 | 4325.29 | Offline only |
16/Nov/2016 | 84771000 | USED PLASTIC INJECTION MOLDING M/C WITH STAND ASSESS.,MAKE NISSEI, MODEL NO.PS40E5ASE, YOM-1984 | JAPAN | Tuglakabad ICD (INTKD6) | UNT | 1 | 2478.3 | 2478.3 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |