Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
23/Nov/2016 | 82079090 | MGFVW200-40 CAM UNIT (STANDARD COMPONENTS FOR PRESS DIE & PLASTIC MOLD) | KOREA,REPUBLIC OF | Delhi Air (INDEL4) | PCS | 2 | 2893.5 | 1446.75 | Offline only |
23/Nov/2016 | 82079090 | MGFV80-40-SC10 CAM UNIT (STANDARD COMPONENTS FOR PRESS DIE& PLASTIC MOLD) | KOREA,REPUBLIC OF | Delhi Air (INDEL4) | PCS | 2 | 1038.91 | 519.45 | Offline only |
23/Nov/2016 | 82079090 | MGFV80-45-K-SC10-WC120 CAM UNIT (STANDARD COMPONENTS FOR PRESS DIE & PLASTIC MOLD) | KOREA,REPUBLIC OF | Delhi Air (INDEL4) | PCS | 2 | 1173.14 | 586.57 | Offline only |
23/Nov/2016 | 84799090 | NOZZLE ASSEMBLY 4.0G/B0, ALL STS304 (FOR PLASTIC INJECTION MOLD) | KOREA,REPUBLIC OF | Delhi Air (INDEL4) | PCS | 20 | 764.15 | 38.2 | Offline only |
23/Nov/2016 | 84211999 | DR.PRP.KIT (PLASTIC TUBE) | KOREA,REPUBLIC OF | Delhi Air (INDEL4) | PCS | 50 | 806.87 | 16.13 | Offline only |
21/Nov/2016 | 82079090 | MGFVC52-00 CAM UNIT (STANDARD COMPONENTS FOR PRESS DIE & PLASTIC MOLD) | KOREA,REPUBLIC OF | Delhi Air (INDEL4) | PCS | 7 | 1669.83 | 238.54 | Offline only |
21/Nov/2016 | 39269099 | PLASTIC MOULDED COMPONENTS - COWL TOP SIDE (10, LHD) (PARTS FOR DOOR TRIM) (CAPTIVE CONSUMPTION) | KOREA,REPUBLIC OF | Delhi Air (INDEL4) | SET | 20 | 99.32 | 4.96 | Offline only |
21/Nov/2016 | 39269099 | PLASTIC MOULDED COMPONENTS - COWL TOP SIDE (00, RHD) (PARTS FOR DOOR TRIM) (CAPTIVE CONSUMPTION) | KOREA,REPUBLIC OF | Delhi Air (INDEL4) | SET | 50 | 248.3 | 4.96 | Offline only |
21/Nov/2016 | 39269099 | PLASTIC MOULDED COMPONENTS - COWL TOP CTR (00, RHD) (PARTS FOR DOOR TRIM) (CAPTIVE CONSUMPTION) | KOREA,REPUBLIC OF | Delhi Air (INDEL4) | SET | 7 | 69.52 | 9.93 | Offline only |
19/Nov/2016 | 82032000 | PLASTICS TWEEZERS BLACK STATIC DISSIPATIVE (FOR MOBILE PHONEPRODUCTION LINE) | KOREA,REPUBLIC OF | Delhi Air (INDEL4) | PCS | 200 | 547.03 | 2.73 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |