Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
21/Nov/2016 | 39269099 | PLASTIC MOULDED COMPONENTS - COWL TOP SIDE (00, RHD) (PARTS FOR DOOR TRIM) (CAPTIVE CONSUMPTION) | KOREA,REPUBLIC OF | Delhi Air (INDEL4) | SET | 50 | 248.3 | 4.96 | Offline only |
21/Nov/2016 | 39269099 | PLASTIC MOULDED COMPONENTS - COWL TOP CTR (00, RHD) (PARTS FOR DOOR TRIM) (CAPTIVE CONSUMPTION) | KOREA,REPUBLIC OF | Delhi Air (INDEL4) | SET | 7 | 69.52 | 9.93 | Offline only |
02/Nov/2016 | 39269099 | PLASTIC MOULDED COMPONENTS - COWL TOP SIDE (10, LHD) (PARTS FOR DOOR TRIM) (CAPTIVE CONSUMPTION) | KOREA,REPUBLIC OF | Delhi Air (INDEL4) | SET | 25 | 59.18 | 2.36 | Offline only |
02/Nov/2016 | 39269099 | PLASTIC MOULDED COMPONENTS - COWL TOP SIDE (00, RHD) (PARTS FOR DOOR TRIM) (CAPTIVE CONSUMPTION) | KOREA,REPUBLIC OF | Delhi Air (INDEL4) | SET | 80 | 189.4 | 2.36 | Offline only |
02/Nov/2016 | 39269099 | PLASTIC MOULDED COMPONENTS - COWL TOP CTR (10, LHD) (PARTS FOR DOOR TRIM) (CAPTIVE CONSUMPTION) | KOREA,REPUBLIC OF | Delhi Air (INDEL4) | SET | 25 | 118.37 | 4.73 | Offline only |
02/Nov/2016 | 39269099 | PLASTIC MOULDED COMPONENTS - COWL TOP CTR (00, RHD) (PARTS FOR DOOR TRIM) (CAPTIVE CONSUMPTION) | KOREA,REPUBLIC OF | Delhi Air (INDEL4) | SET | 80 | 378.81 | 4.73 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |