Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
22/Nov/2016 | 84807100 | B999700547090- PLASTIC DOUBLE INJ MOLD -4 TOOL, A4008300360-FOR MANUFACURING AIR CONDITIONER/ HDT IN KNOCKED DOWN CONDI | KOREA,REPUBLIC OF | Chennai Sea (INMAA1) | SET | 1 | 72314.14 | 72314.14 | Offline only |
22/Nov/2016 | 84807100 | B999700547095- PLASTIC DOUBLE INJ MOLD -5 TOOL, A4008300360-FOR MANUFACTURING AIR CONDITIONER/ HDT IN KNOCKED DOWN COND | KOREA,REPUBLIC OF | Chennai Sea (INMAA1) | SET | 1 | 84366.5 | 84366.5 | Offline only |
22/Nov/2016 | 84807100 | B999700547091- PLASTIC INJECTION MOLD -6 TOOL, A4008300360 -FOR MANUFACTURING AIR CONDITIONER / HDT | KOREA,REPUBLIC OF | Chennai Sea (INMAA1) | SET | 1 | 7030.53 | 7030.53 | Offline only |
21/Nov/2016 | 39269099 | PLASTIC MOULDED COMPONENTS - COWL TOP SIDE (10, LHD) (PARTS FOR DOOR TRIM) (CAPTIVE CONSUMPTION) | KOREA,REPUBLIC OF | Delhi Air (INDEL4) | SET | 20 | 99.32 | 4.96 | Offline only |
21/Nov/2016 | 39269099 | PLASTIC MOULDED COMPONENTS - COWL TOP SIDE (00, RHD) (PARTS FOR DOOR TRIM) (CAPTIVE CONSUMPTION) | KOREA,REPUBLIC OF | Delhi Air (INDEL4) | SET | 50 | 248.3 | 4.96 | Offline only |
21/Nov/2016 | 39269099 | PLASTIC MOULDED COMPONENTS - COWL TOP CTR (00, RHD) (PARTS FOR DOOR TRIM) (CAPTIVE CONSUMPTION) | KOREA,REPUBLIC OF | Delhi Air (INDEL4) | SET | 7 | 69.52 | 9.93 | Offline only |
18/Nov/2016 | 84807100 | HUGGER TOP N7220960 (PLASTIC INJECTION MOULD) (KOREA-INDIA FTA CERT NO:C010-16-0017143 DT:21.10.16) | KOREA,REPUBLIC OF | Chennai Sea (INMAA1) | SET | 1 | 52497.09 | 52497.09 | Offline only |
18/Nov/2016 | 84807100 | TAIL COVERL N7220199 LH N7220209 RH REV (PLASTIC INJECTION MOULD) (KOREA-INDIA FTA CERT NO:C010-16-0017143 DT:21.10.16) | KOREA,REPUBLIC OF | Chennai Sea (INMAA1) | SET | 1 | 104498 | 104498 | Offline only |
18/Nov/2016 | 84807100 | FENDER FRONT N7220119 (PLASTIC INJECTION MOULD) (KOREA-INDIAFTA CERT NO:C010-16-0017143 DT:21.10.16) | KOREA,REPUBLIC OF | Chennai Sea (INMAA1) | SET | 1 | 81573.94 | 81573.94 | Offline only |
18/Nov/2016 | 84807100 | SIDE COWL L N7220309 (PLASTIC INJECTION MOULD) (KOREA-INDIAFTA CERT NO:C010-16-0017143 DT:21.10.16) | KOREA,REPUBLIC OF | Chennai Sea (INMAA1) | SET | 1 | 116505.84 | 116505.84 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |