Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
17/Nov/2016 | 39205119 | ACRYLIC PLASTIC STRIPS | LATVIA | Mundra Sea (INMUN1) | KGS | 18550 | 11241.3 | 0.6 | Offline only |
17/Nov/2016 | 39205119 | ACRYLIC PLASTIC OFFCUTS | LATVIA | Mundra Sea (INMUN1) | KGS | 7830 | 7117.46 | 0.9 | Offline only |
17/Nov/2016 | 39069090 | ACRYLIC PLASTIC LUMPS | LATVIA | Mundra Sea (INMUN1) | KGS | 16330 | 7669.38 | 0.46 | Offline only |
03/Nov/2016 | 39239090 | PLASTIC CORNERS | LATVIA | Ludhiana ICD (INLDH6) | KGS | 101 | 1427.43 | 14.13 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |