Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
24/Nov/2016 | 84829900 | PLASTIC CAGE (PLASTIC RETAINER) JISB2402 (PART NO. 3DACF026F-1-W) (PARTS FOR BEARING) (CERT.NO. 0001071 DT. 28/10/2 | PHILIPPINES | Patparganj ICD (INPPG6) | PCS | 28800 | 1077.55 | 0.03 | Offline only |
24/Nov/2016 | 84829900 | PLASTIC CAGE (PLASTIC RETAINER) JISB2402 (PART NO. 3DACF026F-1-W) (PARTS FOR BEARING) (CERT.NO. 0001071 DT. 28/10/2 | PHILIPPINES | Patparganj ICD (INPPG6) | PCS | 6000 | 224.49 | 0.03 | Offline only |
17/Nov/2016 | 39172990 | (PLASTIC FUEL TUBE) FT00 PA12 NA 08.05 X0.34X200 1C// (P/N: 25027366/52389)(CAPTIVE USE) (AIFTA#:0001063 & DT 21.10.16) | PHILIPPINES | Patparganj ICD (INPPG6) | PCS | 2550 | 459.88 | 0.18 | Offline only |
17/Nov/2016 | 39172990 | (PLASTIC FUEL TUBE) FT00 PA12 NA 08.05X0.34X175 1C// (P/N: 25027785/52388) (CAPTIVE USE) (AIFTA#:0001063 & DT 21.10.16) | PHILIPPINES | Patparganj ICD (INPPG6) | PCS | 2000 | 327.66 | 0.16 | Offline only |
17/Nov/2016 | 39172990 | (PLASTIC FUEL TUBE) FT02 PA12 NA 08.05X0.45X150 1C// (P/N: 25325720/52381) (CAPTIVE USE) (AIFTA#:0001063 & DT 21.10.16) | PHILIPPINES | Patparganj ICD (INPPG6) | NOS | 1500 | 199.95 | 0.13 | Offline only |
17/Nov/2016 | 39172990 | (PLASTIC FUEL TUBE) FT02 PA12 NA 08.05X0.45X200 1C// (P/N: 25327923/52383) (CAPTIVE USE)(AIFTA#:0001063 & DT 21.10.16) | PHILIPPINES | Patparganj ICD (INPPG6) | NOS | 12000 | 2073.42 | 0.17 | Offline only |
17/Nov/2016 | 39172990 | (PLASTIC FUEL TUBE) FT02 PA12 NA 08.05X0.45X250 1C// (P/N: 25327925/52385) (CAPTIVE USE) (AIFTA#:0001063 & DT 21.10.16) | PHILIPPINES | Patparganj ICD (INPPG6) | PCS | 950 | 208.91 | 0.21 | Offline only |
17/Nov/2016 | 39172990 | (PLASTIC FUEL TUBE)FT02 PA11 NA 08.05X0.45X350 1C//018 (P/N: 25327958/53161) (CAPTIVE USE) (AIFTA#:0001063 & DT 21.10.1 | PHILIPPINES | Patparganj ICD (INPPG6) | PCS | 1200 | 345.57 | 0.28 | Offline only |
17/Nov/2016 | 39172990 | (PLASTIC FUEL TUBE) FT00 PA12 NA 08.05 X0.34X200 1C// (P/N: 25027366/52389)(CAPTIVE USE) (AIFTA#: 0001063 & DT 21.10.16) | PHILIPPINES | Patparganj ICD (INPPG6) | PCS | 2550 | 459.88 | 0.18 | Offline only |
17/Nov/2016 | 39172990 | (PLASTIC FUEL TUBE) FT00 PA12 NA 08.05X0.34X175 1C// (P/N: 25027785/52388) (CAPTIVE USE) (AIFTA#: 0001063 & DT 21.10.16 | PHILIPPINES | Patparganj ICD (INPPG6) | PCS | 2000 | 327.66 | 0.16 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |