Date | HS Code | Product Description | Foreign Country | Port of Discharge | Unit | Quantity | Total Value [USD] | Unit Rate [USD] | Importer Details [ +More Columns] Total Value [INR] Unit Rate [INR] Mode of Transport Month Year Applicable Duty [INR] Applicable Duty [USD] Close |
---|---|---|---|---|---|---|---|---|---|
17/Nov/2016 | 39235010 | 703877 CAP (22669,22673) NATURALS SECRETS DEO (PLASTIC CAP) (PACKING MATERIALS FOR COSMETICS USE) | POLAND | Tuglakabad ICD (INTKD6) | PCS | 17850 | 590.93 | 0.03 | Offline only |
17/Nov/2016 | 39235010 | 716794 CAP (MANY) NOVAGE_ 50 ML GLASS JAR SIL (PLASTIC CAP) (PACKING MATERIALS FOR COSMETICS USE) | POLAND | Tuglakabad ICD (INTKD6) | PCS | 11664 | 3165.56 | 0.27 | Offline only |
17/Nov/2016 | 39235010 | 86879 BALL DEO,LARGE 1.4 (PLASTIC DEO BALL) (PACKING MATERIAL FOR COSMETICS USE) | POLAND | Tuglakabad ICD (INTKD6) | PCS | 120000 | 4351.81 | 0.03 | Offline only |
17/Nov/2016 | 39235010 | 709822 CAP (26001..) OPTIMALS MILK 200ML (PLASTIC CAP) (PACKING MATERIALS FOR COSMETICS USE) | POLAND | Tuglakabad ICD (INTKD6) | PCS | 21600 | 931.8 | 0.04 | Offline only |
17/Nov/2016 | 39235010 | 710834 CAP(26673) HAIR X REST.THER.HAIR MAS(PLASTIC CAP) (PACKING MATERIAL FOR COSMETICS USE) | POLAND | Tuglakabad ICD (INTKD6) | PCS | 8400 | 433.04 | 0.05 | Offline only |
A. Are you looking for complete data with Name of Importer, Exporter and Supplier etc details? | Request Complete Data |
B. Do you want to Import or Export this Product? | |
C. Do you need to Ship this Product and looking for Logistics or Shipping Agents? | Ask a Quote for Freight |